
|
|
|
Month Analysis - 2007/06

All detected viruses
Shows e-mail virus threats in the specified month
|
Top 10 threats in month
All detected viruses
 |
|
 |
| |
| Virus | | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 01. a variant of Win32/Stration.XW worm |  | 1 288 763 | 0.547 % | 1/ 182.8 |

| 02. Win32/Netsky.Q worm |  | 235 431 | 0.100 % | 1/ 1.0 ths |

| 03. Win32/Stration.XW worm |  | 149 348 | 0.063 % | 1/ 1.6 ths |

| 04. Win32/Bagle.HE worm |  | 42 876 | 0.018 % | 1/ 5.5 ths |

| 05. Win32/Netsky.B worm |  | 30 453 | 0.013 % | 1/ 7.7 ths |

| 06. Win32/Netsky.D worm |  | 22 805 | 0.010 % | 1/ 10.3 ths |

| 07. Win32/Zafi.B worm |  | 21 028 | 0.009 % | 1/ 11.2 ths |

| 08. JS/TrojanDropper.Tivso.gen trojan |  | 19 031 | 0.008 % | 1/ 12.4 ths |

| 09. Win32/Mydoom.R worm |  | 14 674 | 0.006 % | 1/ 16.1 ths |

| 10. Win32/VB.NEI worm |  | 9 415 | 0.004 % | 1/ 25.0 ths |

| 11. Win32/Bagle.gen.zip worm |  | 7 050 | 0.003 % | 1/ 33.4 ths |

| 12. Win32/Mytob.D worm |  | 6 521 | 0.003 % | 1/ 36.1 ths |

| 13. Win32/Netsky.Z worm |  | 6 479 | 0.003 % | 1/ 36.4 ths |

| 14. Win32/Sality.NAJ virus |  | 6 468 | 0.003 % | 1/ 36.4 ths |

| 15. Win32/Netsky.AP worm |  | 5 057 | 0.002 % | 1/ 46.6 ths |

| 16. Win32/Mytob.MQ worm |  | 4 590 | 0.002 % | 1/ 51.3 ths |

| 17. Win32/Netsky.R worm |  | 3 195 | 0.001 % | 1/ 73.7 ths |

| 18. Win32/Mydoom.Q worm |  | 3 114 | 0.001 % | 1/ 75.7 ths |

| 19. Win32/Scano.NBH worm |  | 2 929 | 0.001 % | 1/ 80.4 ths |

| 20. Win32/Mydoom.A worm |  | 2 033 | 0.001 % | 1/ 115.9 ths |

| 21. Win32/Mytob.AA worm |  | 1 738 | 0.001 % | 1/ 135.6 ths |

| 22. Win32/Netsky.C worm |  | 1 618 | 0.001 % | 1/ 145.6 ths |

| 23. Win32/Mytob.CX worm |  | 1 602 | 0.001 % | 1/ 147.1 ths |

| 24. Win32/Netsky.N worm |  | 1 169 | 0.000 % | 1/ 201.5 ths |

| 25. Win32/Netsky.AB worm |  | 1 130 | 0.000 % | 1/ 208.5 ths |

| 26. Win32/Mytob.T worm |  | 1 082 | 0.000 % | 1/ 217.7 ths |

| 27. Win32/Mytob.ND worm |  | 995 | 0.000 % | 1/ 236.8 ths |

| 28. Win32/Mytob.BJ worm |  | 921 | 0.000 % | 1/ 255.8 ths |

| 29. a variant of Win32/Mytob worm |  | 798 | 0.000 % | 1/ 295.2 ths |

| 30. Win32/Mytob.AS worm |  | 783 | 0.000 % | 1/ 300.9 ths |

| 31. Win32/Netsky.X worm |  | 732 | 0.000 % | 1/ 321.9 ths |

| 32. Win32/Mytob.DJ worm |  | 728 | 0.000 % | 1/ 323.6 ths |

| 33. Win32/Mytob.CJ worm |  | 709 | 0.000 % | 1/ 332.3 ths |

| 34. Win32/Mytob.Y worm |  | 702 | 0.000 % | 1/ 335.6 ths |

| 35. Win32/Mytob.VT worm |  | 652 | 0.000 % | 1/ 361.3 ths |

| 36. Win32/Mytob.AJ worm |  | 650 | 0.000 % | 1/ 362.5 ths |

| 37. Win32/FunLove.4070 virus |  | 631 | 0.000 % | 1/ 373.4 ths |

| 38. Win32/Stration.AAF worm |  | 611 | 0.000 % | 1/ 385.6 ths |

| 39. Win32/Mytob.AE worm |  | 600 | 0.000 % | 1/ 392.7 ths |

| 40. Win32/Mytob.FQ worm |  | 544 | 0.000 % | 1/ 433.1 ths |

| 41. Win32/Netsky.S worm |  | 539 | 0.000 % | 1/ 437.1 ths |

| 42. Win32/Mabutu.A worm |  | 486 | 0.000 % | 1/ 484.8 ths |

| 43. Win32/Mytob.CY worm |  | 458 | 0.000 % | 1/ 514.4 ths |

| 44. Win32/Bagle.FB worm |  | 438 | 0.000 % | 1/ 537.9 ths |

| 45. Win32/Mytob.ID worm |  | 394 | 0.000 % | 1/ 598.0 ths |

| 46. Win32/Mytob.BH worm |  | 393 | 0.000 % | 1/ 599.5 ths |

| 47. Win32/Netsky.AO worm |  | 347 | 0.000 % | 1/ 678.9 ths |

| 48. Win32/Mytob.B worm |  | 339 | 0.000 % | 1/ 695.0 ths |

| 49. Win32/Mytob.GB worm |  | 288 | 0.000 % | 1/ 818.0 ths |

| 50. Win32/Mytob.K worm |  | 279 | 0.000 % | 1/ 844.4 ths |

| 51. Win32/Lovgate.Z worm |  | 274 | 0.000 % | 1/ 859.8 ths |

| 52. a variant of Win32/Virut virus |  | 273 | 0.000 % | 1/ 863.0 ths |

| 53. Win32/Mytob.Z worm |  | 261 | 0.000 % | 1/ 902.7 ths |

| 54. Win32/Mytob.KJ worm |  | 246 | 0.000 % | 1/ 957.7 ths |

| 55. probably a variant of Win32/Virut.N... |  | 243 | 0.000 % | 1/ 969.5 ths |

| 56. Win32/Mytob.LH worm |  | 225 | 0.000 % | 1/ 1.0 mil |

| 57. Win32/Sality.NAE virus |  | 214 | 0.000 % | 1/ 1.1 mil |

| 58. Win32/Mydoom.BI worm |  | 213 | 0.000 % | 1/ 1.1 mil |

| 59. Win32/Mytob.EK worm |  | 209 | 0.000 % | 1/ 1.1 mil |

| 60. Win32/Mytob.BK worm |  | 203 | 0.000 % | 1/ 1.2 mil |

| 61. Win32/Grum.A virus |  | 191 | 0.000 % | 1/ 1.2 mil |

| 62. Win32/Mytob.AM worm |  | 178 | 0.000 % | 1/ 1.3 mil |

| 63. Win32/Ganda.A worm |  | 161 | 0.000 % | 1/ 1.5 mil |

| 64. Win32/Bagle.AB worm |  | 161 | 0.000 % | 1/ 1.5 mil |

| 65. Win32/Mytob.MV worm |  | 154 | 0.000 % | 1/ 1.5 mil |

| 66. Win32/Mytob.EP worm |  | 152 | 0.000 % | 1/ 1.5 mil |

| 67. Win32/Mytob.BI worm |  | 151 | 0.000 % | 1/ 1.6 mil |

| 68. Win32/Scano.NBC worm |  | 136 | 0.000 % | 1/ 1.7 mil |

| 69. Win32/Mytob.CP worm |  | 125 | 0.000 % | 1/ 1.9 mil |

| 70. Win32/Mytob.BV worm |  | 123 | 0.000 % | 1/ 1.9 mil |

| 71. Win32/Mytob.J worm |  | 117 | 0.000 % | 1/ 2.0 mil |

| 72. Win32/Mytob.AK worm |  | 108 | 0.000 % | 1/ 2.2 mil |

| 73. Win32/Parite.B virus |  | 108 | 0.000 % | 1/ 2.2 mil |

| 74. Win32/Mytob.DU worm |  | 107 | 0.000 % | 1/ 2.2 mil |

| 75. Win32/Mytob.FM worm |  | 106 | 0.000 % | 1/ 2.2 mil |

| 76. Win32/Mytob.OX worm |  | 103 | 0.000 % | 1/ 2.3 mil |

| 77. Win32/Bagle.DB worm |  | 98 | 0.000 % | 1/ 2.4 mil |

| 78. Win32/Netsky.P worm |  | 95 | 0.000 % | 1/ 2.5 mil |

| 79. Win32/Klez.J worm |  | 89 | 0.000 % | 1/ 2.6 mil |

| 80. Win32/Mytob.AD worm |  | 87 | 0.000 % | 1/ 2.7 mil |

| 81. Win32/Mytob.M worm |  | 86 | 0.000 % | 1/ 2.7 mil |

| 82. Win32/Netsky.J worm |  | 85 | 0.000 % | 1/ 2.8 mil |

| 83. a variant of Win32/Exploit.WMF trojan |  | 81 | 0.000 % | 1/ 2.9 mil |

| 84. Win32/Mytob.AW worm |  | 70 | 0.000 % | 1/ 3.4 mil |

| 85. Win32/Mytob.ED worm |  | 69 | 0.000 % | 1/ 3.4 mil |

| 86. Win32/Mydoom.AX worm |  | 69 | 0.000 % | 1/ 3.4 mil |

| 87. HTML/Phishing.gen trojan |  | 68 | 0.000 % | 1/ 3.5 mil |

| 88. Win32/Wootbot trojan |  | 66 | 0.000 % | 1/ 3.6 mil |

| 89. Win32/Mytob.GF worm |  | 62 | 0.000 % | 1/ 3.8 mil |

| 90. Win32/Scano.AO worm |  | 61 | 0.000 % | 1/ 3.9 mil |

| 91. Win32/Netsky.B1 worm |  | 58 | 0.000 % | 1/ 4.1 mil |

| 92. Win32/Dumaru.A worm |  | 53 | 0.000 % | 1/ 4.4 mil |

| 93. Win32/Bagle.FF worm |  | 48 | 0.000 % | 1/ 4.9 mil |

| 94. Win32/Womble.D worm |  | 46 | 0.000 % | 1/ 5.1 mil |

| 95. Win32/Mydoom.J worm |  | 45 | 0.000 % | 1/ 5.2 mil |

| 96. Win32/Mytob.MO worm |  | 40 | 0.000 % | 1/ 5.9 mil |

| 97. a variant of Win32/Exploit.MSWord.S... |  | 40 | 0.000 % | 1/ 5.9 mil |

| 98. probably a variant of Win32/Bugbear... |  | 40 | 0.000 % | 1/ 5.9 mil |

| 99. multiple infiltrations |  | 39 | 0.000 % | 1/ 6.0 mil |

| 100. Win32/Swen.A worm |  | 38 | 0.000 % | 1/ 6.2 mil |

| 101. Win32/Mytob.KS worm |  | 36 | 0.000 % | 1/ 6.5 mil |

| 102. Win32/Virut.5127 virus |  | 35 | 0.000 % | 1/ 6.7 mil |

| 103. Win32/Mytob.AX worm |  | 35 | 0.000 % | 1/ 6.7 mil |

| 104. Win32/Sality.NAC virus |  | 31 | 0.000 % | 1/ 7.6 mil |

| 105. Win32/Stration.EA worm |  | 31 | 0.000 % | 1/ 7.6 mil |

| 106. Win32/Stration.AY worm |  | 30 | 0.000 % | 1/ 7.9 mil |

| 107. Win32/Mytob.SF worm |  | 28 | 0.000 % | 1/ 8.4 mil |

| 108. VBS/Tivso.gen trojan |  | 28 | 0.000 % | 1/ 8.4 mil |

| 109. HTML/TrojanSpy.Bankfraud.AR trojan |  | 26 | 0.000 % | 1/ 9.1 mil |

| 110. Win32/Bagle.HD worm |  | 26 | 0.000 % | 1/ 9.1 mil |

| 111. probably unknown NewHeur_PE virus |  | 24 | 0.000 % | 1/ 9.8 mil |

| 112. Win32/Mytob.AZ worm |  | 23 | 0.000 % | 1/ 10.2 mil |

| 113. Win32/Netsky.T worm |  | 23 | 0.000 % | 1/ 10.2 mil |

| 114. Win32/Mytob.EL worm |  | 23 | 0.000 % | 1/ 10.2 mil |

| 115. Win32/Allaple worm |  | 22 | 0.000 % | 1/ 10.7 mil |

| 116. Eicar test file |  | 21 | 0.000 % | 1/ 11.2 mil |

| 117. Win32/Mytob.BY worm |  | 19 | 0.000 % | 1/ 12.4 mil |

| 118. Win32/Scano.NAR worm |  | 18 | 0.000 % | 1/ 13.1 mil |

| 119. Win32/Tenga.gen virus |  | 18 | 0.000 % | 1/ 13.1 mil |

| 120. Win32/Mytob.AF worm |  | 18 | 0.000 % | 1/ 13.1 mil |

| 121. Win32/Bugbear.B worm |  | 17 | 0.000 % | 1/ 13.9 mil |

| 122. Win32/Mytob.L worm |  | 17 | 0.000 % | 1/ 13.9 mil |

| 123. Win32/Mytob.CM worm |  | 17 | 0.000 % | 1/ 13.9 mil |

| 124. Win32/TrojanDropper.Agent.AMI trojan |  | 16 | 0.000 % | 1/ 14.7 mil |

| 125. Win32/Lovgate.W worm |  | 16 | 0.000 % | 1/ 14.7 mil |

| 126. Win32/Mytob.SO worm |  | 16 | 0.000 % | 1/ 14.7 mil |

| 127. Win32/Mytob.CU worm |  | 15 | 0.000 % | 1/ 15.7 mil |

| 128. Win32/Adware.Craagle application |  | 15 | 0.000 % | 1/ 15.7 mil |

| 129. Win32/Mytob.BN worm |  | 14 | 0.000 % | 1/ 16.8 mil |

| 130. Win32/Kipis.U worm |  | 14 | 0.000 % | 1/ 16.8 mil |

| 131. Win32/Mytob.DM worm |  | 14 | 0.000 % | 1/ 16.8 mil |

| 132. Win32/Mytob.BG worm |  | 13 | 0.000 % | 1/ 18.1 mil |

| 133. a variant of Win32/TrojanDownloader... |  | 13 | 0.000 % | 1/ 18.1 mil |

| 134. Win32/Netsky.AC worm |  | 13 | 0.000 % | 1/ 18.1 mil |

| 135. Win32/Zafi.D worm |  | 12 | 0.000 % | 1/ 19.6 mil |

| 136. Win32/Bagle.BR worm |  | 12 | 0.000 % | 1/ 19.6 mil |

| 137. Win32/Mydoom.H worm |  | 11 | 0.000 % | 1/ 21.4 mil |

| 138. Win32/Mydoom.BA worm |  | 11 | 0.000 % | 1/ 21.4 mil |

| 139. a variant of Win32/Bagle worm |  | 11 | 0.000 % | 1/ 21.4 mil |

| 140. Win32/Mytob.AI worm |  | 11 | 0.000 % | 1/ 21.4 mil |

| 141. Win32/Mytob.CC worm |  | 11 | 0.000 % | 1/ 21.4 mil |

| 142. VBS/Envary.A virus |  | 11 | 0.000 % | 1/ 21.4 mil |

| 143. Win32/Chir.B worm |  | 10 | 0.000 % | 1/ 23.6 mil |

| 144. Win32/TrojanDownloader.Small.DDP tr... |  | 10 | 0.000 % | 1/ 23.6 mil |

| 145. Win32/Mytob.NI worm |  | 9 | 0.000 % | 1/ 26.2 mil |

| 146. probably unknown MACRO virus |  | 9 | 0.000 % | 1/ 26.2 mil |

| 147. Win32/Mytob.BO worm |  | 9 | 0.000 % | 1/ 26.2 mil |

| 148. Win32/Scano.Y worm |  | 9 | 0.000 % | 1/ 26.2 mil |

| 149. probably a variant of Win32/PSW.Mar... |  | 9 | 0.000 % | 1/ 26.2 mil |

| 150. Win32/Xorala.A virus |  | 8 | 0.000 % | 1/ 29.4 mil |

| 151. Win32/Netsky.Y worm |  | 8 | 0.000 % | 1/ 29.4 mil |

| 152. a variant of Win32/PSW.Maran trojan |  | 8 | 0.000 % | 1/ 29.4 mil |

| 153. Win32/Scano.AJ worm |  | 8 | 0.000 % | 1/ 29.4 mil |

| 154. VBS/Tivso4.gen trojan |  | 8 | 0.000 % | 1/ 29.4 mil |

| 155. Win32/Mytob.RW worm |  | 8 | 0.000 % | 1/ 29.4 mil |

| 156. a variant of Win32/PSW.Lineage.ACN ... |  | 7 | 0.000 % | 1/ 33.7 mil |

| 157. Win32/Spy.Banker trojan |  | 7 | 0.000 % | 1/ 33.7 mil |

| 158. Win32/Mytob.FY worm |  | 7 | 0.000 % | 1/ 33.7 mil |

| 159. a variant of Win32/PSW.Lineage.DN t... |  | 6 | 0.000 % | 1/ 39.3 mil |

| 160. Win32/Mytob.EY worm |  | 6 | 0.000 % | 1/ 39.3 mil |

| 161. Win32/Mydoom.BB worm |  | 6 | 0.000 % | 1/ 39.3 mil |

| 162. Win32/Maslan.B worm |  | 6 | 0.000 % | 1/ 39.3 mil |

| 163. probably unknown POLY.MACRO virus |  | 5 | 0.000 % | 1/ 47.1 mil |

| 164. Win32/Mytob.S worm |  | 5 | 0.000 % | 1/ 47.1 mil |

| 165. Win32/Scano.AB worm |  | 5 | 0.000 % | 1/ 47.1 mil |

| 166. Win32/TrojanDropper.Mudrop.NAB trojan |  | 5 | 0.000 % | 1/ 47.1 mil |

| 167. Win32/Mytob.CD worm |  | 5 | 0.000 % | 1/ 47.1 mil |

| 168. Win32/Agobot trojan |  | 5 | 0.000 % | 1/ 47.1 mil |

| 169. probably a variant of Win32/Mytob.D... |  | 5 | 0.000 % | 1/ 47.1 mil |

| 170. Win32/Netbus.20.D trojan |  | 5 | 0.000 % | 1/ 47.1 mil |

| 171. probably a variant of VBS/Sheep virus |  | 5 | 0.000 % | 1/ 47.1 mil |

| 172. probably a variant of Win32/Mydoom.... |  | 5 | 0.000 % | 1/ 47.1 mil |

| 173. Win32/Womble.NAB worm |  | 5 | 0.000 % | 1/ 47.1 mil |

| 174. Win32/Netsky.AD worm |  | 4 | 0.000 % | 1/ 58.9 mil |

| 175. Win32/TrojanDownloader.Small.NVI tr... |  | 4 | 0.000 % | 1/ 58.9 mil |

| 176. Win32/Mytob.DV worm |  | 4 | 0.000 % | 1/ 58.9 mil |

| 177. Perl/Shellbot.B trojan |  | 4 | 0.000 % | 1/ 58.9 mil |

| 178. Win32/Bagle.drp.gen worm |  | 4 | 0.000 % | 1/ 58.9 mil |

| 179. Win32/Mydoom.F worm |  | 4 | 0.000 % | 1/ 58.9 mil |

| 180. Win32/Lovgate.AK worm |  | 4 | 0.000 % | 1/ 58.9 mil |

| 181. Win32/Mytob.FA worm |  | 3 | 0.000 % | 1/ 78.5 mil |

| 182. Win32/Scano.N worm |  | 3 | 0.000 % | 1/ 78.5 mil |

| 183. Win32/Mytob.EB worm |  | 3 | 0.000 % | 1/ 78.5 mil |

| 184. Win32/Banwarum.E worm |  | 3 | 0.000 % | 1/ 78.5 mil |

| 185. a variant of Win32/IRCBot.UG trojan |  | 3 | 0.000 % | 1/ 78.5 mil |

| 186. Win32/Gedza.A.zip worm |  | 3 | 0.000 % | 1/ 78.5 mil |

| 187. Win32/Delf.NAB virus |  | 3 | 0.000 % | 1/ 78.5 mil |

| 188. probably a variant of BAT/Bomgen.W ... |  | 3 | 0.000 % | 1/ 78.5 mil |

| 189. Win32/Mytob.LS worm |  | 3 | 0.000 % | 1/ 78.5 mil |

| 190. Win32/Mytob.BW worm |  | 3 | 0.000 % | 1/ 78.5 mil |

| 191. a variant of Win32/Stration.XJ worm |  | 3 | 0.000 % | 1/ 78.5 mil |

| 192. probably a variant of Win32/Pacex.G... |  | 3 | 0.000 % | 1/ 78.5 mil |

| 193. Win32/Mytob.LQ worm |  | 3 | 0.000 % | 1/ 78.5 mil |

| 194. Win32/Mytob.EE worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 195. Win32/Mytob.KX worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 196. Win32/Mytob.SJ worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 197. Win32/Magistr.29188 worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 198. a variant of Win32/Rbot trojan |  | 2 | 0.000 % | 1/ 117.8 mil |

| 199. SymbOS/Mosquit.A trojan |  | 2 | 0.000 % | 1/ 117.8 mil |

| 200. probably a variant of Win32/Mydoom.... |  | 2 | 0.000 % | 1/ 117.8 mil |

| 201. Win32/Mydoom.BC worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 202. Win32/Scano.NAD worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 203. Win32/Bagle.FA worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 204. Win32/WinMX.10 trojan |  | 2 | 0.000 % | 1/ 117.8 mil |

| 205. JS/IEStart.generic trojan |  | 2 | 0.000 % | 1/ 117.8 mil |

| 206. Win32/Adware.Toolbar.888Bar applica... |  | 2 | 0.000 % | 1/ 117.8 mil |

| 207. Win32/Adware.SaveNow application |  | 2 | 0.000 % | 1/ 117.8 mil |

| 208. a variant of Win32/PSW.LdPinch trojan |  | 2 | 0.000 % | 1/ 117.8 mil |

| 209. JS/Flea virus |  | 2 | 0.000 % | 1/ 117.8 mil |

| 210. VBS/Tivso3b.gen trojan |  | 2 | 0.000 % | 1/ 117.8 mil |

| 211. W97M/Thus.{A,AQ,AR,AS,B,D,FF,M,Y} v... |  | 2 | 0.000 % | 1/ 117.8 mil |

| 212. Win32/Hoax.Renos.NBK application |  | 2 | 0.000 % | 1/ 117.8 mil |

| 213. Win32/Bagle.O worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 214. Win32/Kapucen.B worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 215. Win32/Pazetus.G worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 216. probably unknown CRYPT.WIN32 virus |  | 2 | 0.000 % | 1/ 117.8 mil |

| 217. probably a variant of VBS/Noob.A virus |  | 2 | 0.000 % | 1/ 117.8 mil |

| 218. Win32/Spelit.A worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 219. Win32/Mytob.C worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 220. Win32/Mytob.CR worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 221. Win32/Pazetus.K worm |  | 2 | 0.000 % | 1/ 117.8 mil |

| 222. probably a variant of HTML/Phishing... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 223. Win32/Adware.NdotNet application |  | 1 | 0.000 % | 1/ 235.6 mil |

| 224. Win32/Mytob.LF worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 225. SymbOS/CommWarrior.C worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 226. Win32/Adware.180Solutions application |  | 1 | 0.000 % | 1/ 235.6 mil |

| 227. Win32/Scano.S worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 228. Win32/Brontok.AX worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 229. Win32/Ciadoor.13 trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 230. Win32/Bagle.AS worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 231. Win32/Sality.O virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 232. Win32/TrojanDropper.VB.NAI trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 233. XF/Sic.L virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 234. Win32/Scano.AC worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 235. BAT/DelTree.D trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 236. JS/Exploit.ADODB.Stream.AX trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 237. HTML/TrojanDownloader.Agent.BP trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 238. W97M/VMPCK1.BY virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 239. SymbOS/CommWarrior.A worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 240. probably a variant of JS/Seeker.A v... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 241. Win32/Netsky.F worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 242. a variant of Win32/Spy.Agent.NAW tr... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 243. a variant of Win32/TrojanDownloader... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 244. Win32/Lovgate.AM worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 245. Win32/Spy.Agent.NBQ trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 246. Win32/Joke.SlipperyMouse.A application |  | 1 | 0.000 % | 1/ 235.6 mil |

| 247. probably a variant of JS/Seeker.AF ... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 248. probably a variant of Shimmer.A virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 249. Win32/Mytob.FX worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 250. probably a variant of Win32/Netsky.... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 251. a variant of Win32/TrojanDownloader... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 252. probably a variant of IRC/Flooder.S... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 253. Win32/Spy.SCKeyLog.O trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 254. Win32/HackTool.CrackSearch.A applic... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 255. Win32/ICQ.WPD.100 trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 256. Win32/Womble.A worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 257. a variant of Win32/TrojanDownloader... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 258. Win32/TrojanDownloader.Adload.NBZ t... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 259. Win32/Nyxem.C worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 260. Win32/Riler.Z trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 261. Win32/Mimail.A worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 262. Win32/Nyxem.B worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 263. HTML/Exploit.Mht virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 264. Win32/Sohanad.NAK worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 265. Win32/Keylogger.HotKeysHook.A trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 266. SymbOS/Pbstealer.D trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 267. HTML/TrojanSpy.Bayfraud.CG trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 268. probably a variant of Win32/Netsky.... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 269. VBS/GaScript.L virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 270. W97M/Dig.C virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 271. a variant of Win32/Spy.PerfKey trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 272. probably a variant of IRC/Sitex.dro... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 273. Win32/TrojanDropper.Mudrop.NAD trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 274. probably a variant of VBS/Eris.A tr... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 275. probably a variant of Win32/TrojanC... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 276. Win32/Sality.NAM virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 277. Win32/Mytob.EF worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 278. Win32/Mytob.SM worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 279. Win32/Nyxem.D worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 280. SymbOS/CommWarrior.B worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 281. Win32/Scano.W worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 282. probably a variant of Win32/Genetik... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 283. a variant of Win32/Adware.Comet app... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 284. Win32/Mytob.AB worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 285. Win32/Alman.NAB virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 286. probably unknown COM.EXE virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 287. probably unknown WIN32 virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 288. Win32/Wukill.B worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 289. VBS/Tivso5a.gen trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 290. BAT/ExitWindows.G trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 291. Win32/Mytob.DQ worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 292. W97M/Marker.C virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 293. Win32/Mytob.MW worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 294. Win32/BackAttack.15 trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 295. probably a variant of Win32/Mytob.Z... |  | 1 | 0.000 % | 1/ 235.6 mil |

| 296. Win32/Nuwar.gen worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 297. Win32/Mytob.ES worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 298. BAT/KillAll.L trojan |  | 1 | 0.000 % | 1/ 235.6 mil |

| 299. IVP.1_7 Constructor |  | 1 | 0.000 % | 1/ 235.6 mil |

| 300. W97M/Walker.E virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 301. Win95/Tenrobot.B virus |  | 1 | 0.000 % | 1/ 235.6 mil |

| 302. Win32/Netsky.K worm |  | 1 | 0.000 % | 1/ 235.6 mil |

| 303. Win32/Banwarum.NAB worm |  | 1 | 0.000 % | 1/ 235.6 mil |
 |
|
 |
| |
