
|
|
|
2007/06 - Month Analysis

a variant of Win32/Stration.XW worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-06-01 00:03 |
| Date last captured in month: | 2007-06-30 23:59 |
| Total stopped in month: | 1 288 763 |
| Month: | 2007-06 |
| Most active date in month: | 2007-06-01 |
| Infection ratio (2007-06-01): | 1.819 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-06-01 | 251 246 | 1.819 % | 1/ 55.0 |

| 2007-06-02 | 48 094 | 0.318 % | 1/ 314.4 |

| 2007-06-03 | 37 690 | 0.252 % | 1/ 397.1 |

| 2007-06-04 | 19 338 | 0.170 % | 1/ 587.7 |

| 2007-06-05 | 4 841 | 0.047 % | 1/ 2.1 ths |

| 2007-06-06 | 169 267 | 1.798 % | 1/ 55.6 |

| 2007-06-07 | 30 893 | 0.441 % | 1/ 226.5 |

| 2007-06-08 | 20 792 | 0.254 % | 1/ 393.8 |

| 2007-06-09 | 14 300 | 0.271 % | 1/ 369.1 |

| 2007-06-10 | 16 828 | 0.311 % | 1/ 321.5 |

| 2007-06-11 | 8 476 | 0.111 % | 1/ 899.7 |

| 2007-06-12 | 134 886 | 1.722 % | 1/ 58.1 |

| 2007-06-13 | 65 837 | 0.987 % | 1/ 101.3 |

| 2007-06-14 | 48 166 | 0.724 % | 1/ 138.1 |

| 2007-06-15 | 22 975 | 0.368 % | 1/ 271.5 |

| 2007-06-16 | 15 204 | 0.322 % | 1/ 310.5 |

| 2007-06-17 | 11 479 | 0.268 % | 1/ 373.2 |

| 2007-06-18 | 18 743 | 0.297 % | 1/ 337.0 |

| 2007-06-19 | 8 154 | 0.109 % | 1/ 914.6 |

| 2007-06-20 | 4 783 | 0.061 % | 1/ 1.6 ths |

| 2007-06-21 | 5 482 | 0.077 % | 1/ 1.3 ths |

| 2007-06-22 | 1 524 | 0.021 % | 1/ 4.7 ths |

| 2007-06-23 | 1 978 | 0.040 % | 1/ 2.5 ths |

| 2007-06-24 | 3 607 | 0.051 % | 1/ 2.0 ths |

| 2007-06-25 | 58 698 | 0.625 % | 1/ 160.0 |

| 2007-06-26 | 48 481 | 0.668 % | 1/ 149.7 |

| 2007-06-27 | 42 809 | 0.598 % | 1/ 167.1 |

| 2007-06-28 | 85 140 | 1.196 % | 1/ 83.6 |

| 2007-06-29 | 53 515 | 0.804 % | 1/ 124.3 |

| 2007-06-30 | 35 537 | 0.690 % | 1/ 145.0 |
 |
|
 |
| |
| TOTAL | 1.3 mil | 0.547 % | 1/ 182.8 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/06 - Month Analysis - a variant of Win32/Stration.XW worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/06 | | Generated: | 2007-07-01 00:59:59 +0200 (2007-06-30 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|