Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/06 - Month Analysis

Win32/Netsky.D worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.D worm
 Risk in month: Normal
 Interval: 2007-06
 
Date first captured in month:2007-06-01 00:26
Date last captured in month:2007-06-30 23:25
Total stopped in month:22 805
Month:2007-06
Most active date in month:2007-06-19
Infection ratio (2007-06-19):0.017 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-06-018370.006 %1/ 16.5 ths

2007-06-026340.004 %1/ 23.8 ths

2007-06-033440.002 %1/ 43.5 ths

2007-06-041 1260.010 %1/ 10.1 ths

2007-06-051 0730.010 %1/ 9.6 ths

2007-06-069920.011 %1/ 9.5 ths

2007-06-079640.014 %1/ 7.3 ths

2007-06-087040.009 %1/ 11.6 ths

2007-06-093620.007 %1/ 14.6 ths

2007-06-102190.004 %1/ 24.7 ths

2007-06-119070.012 %1/ 8.4 ths

2007-06-121 2850.016 %1/ 6.1 ths

2007-06-131 1440.017 %1/ 5.8 ths

2007-06-147610.011 %1/ 8.7 ths

2007-06-157170.011 %1/ 8.7 ths

2007-06-162030.004 %1/ 23.3 ths

2007-06-171650.004 %1/ 26.0 ths

2007-06-187680.012 %1/ 8.2 ths

2007-06-191 3010.017 %1/ 5.7 ths

2007-06-207480.010 %1/ 10.5 ths

2007-06-217180.010 %1/ 9.9 ths

2007-06-228630.012 %1/ 8.3 ths

2007-06-23860.002 %1/ 58.2 ths

2007-06-243200.005 %1/ 22.2 ths

2007-06-251 1010.012 %1/ 8.5 ths

2007-06-269920.014 %1/ 7.3 ths

2007-06-271 2330.017 %1/ 5.8 ths

2007-06-281 2900.018 %1/ 5.5 ths

2007-06-294910.007 %1/ 13.5 ths

2007-06-304570.009 %1/ 11.3 ths
 
TOTAL22.8 ths0.010 %1/ 10.3 ths
 

 Report Summary
Report: 2007/06 - Month Analysis - Win32/Netsky.D worm
Description: Shows specified virus progress in the specified month
Interval: 2007/06
Generated: 2007-07-01 00:59:59 +0200 (2007-06-30 22:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.