Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/06 - Month Analysis

Win32/Zafi.B worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Zafi.B worm
 Risk in month: Normal
 Interval: 2007-06
 
Date first captured in month:2007-06-01 00:00
Date last captured in month:2007-06-30 23:46
Total stopped in month:21 028
Month:2007-06
Most active date in month:2007-06-27
Infection ratio (2007-06-27):0.022 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-06-011 0400.008 %1/ 13.3 ths

2007-06-028760.006 %1/ 17.3 ths

2007-06-031 4530.010 %1/ 10.3 ths

2007-06-047960.007 %1/ 14.3 ths

2007-06-057290.007 %1/ 14.1 ths

2007-06-067900.008 %1/ 11.9 ths

2007-06-076540.009 %1/ 10.7 ths

2007-06-085350.007 %1/ 15.3 ths

2007-06-093620.007 %1/ 14.6 ths

2007-06-101 0100.019 %1/ 5.4 ths

2007-06-115340.007 %1/ 14.3 ths

2007-06-126410.008 %1/ 12.2 ths

2007-06-136000.009 %1/ 11.1 ths

2007-06-143810.006 %1/ 17.5 ths

2007-06-154330.007 %1/ 14.4 ths

2007-06-166270.013 %1/ 7.5 ths

2007-06-173310.008 %1/ 12.9 ths

2007-06-183650.006 %1/ 17.3 ths

2007-06-196120.008 %1/ 12.2 ths

2007-06-203880.005 %1/ 20.2 ths

2007-06-217270.010 %1/ 9.8 ths

2007-06-222870.004 %1/ 25.0 ths

2007-06-236140.012 %1/ 8.1 ths

2007-06-247900.011 %1/ 9.0 ths

2007-06-255200.006 %1/ 18.1 ths

2007-06-261 2910.018 %1/ 5.6 ths

2007-06-271 5450.022 %1/ 4.6 ths

2007-06-287410.010 %1/ 9.6 ths

2007-06-296450.010 %1/ 10.3 ths

2007-06-307110.014 %1/ 7.2 ths
 
TOTAL21.0 ths0.009 %1/ 11.2 ths
 

 Report Summary
Report: 2007/06 - Month Analysis - Win32/Zafi.B worm
Description: Shows specified virus progress in the specified month
Interval: 2007/06
Generated: 2007-07-01 00:59:59 +0200 (2007-06-30 22:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.