
|
|
|
2007/07 - Month Analysis

Win32/Netsky.B worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-07-01 00:51 |
| Date last captured in month: | 2007-07-31 22:13 |
| Total stopped in month: | 24 479 |
| Month: | 2007-07 |
| Most active date in month: | 2007-07-09 |
| Infection ratio (2007-07-09): | 0.022 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-07-01 | 542 | 0.012 % | 1/ 8.1 ths |

| 2007-07-02 | 1 171 | 0.019 % | 1/ 5.3 ths |

| 2007-07-03 | 1 328 | 0.020 % | 1/ 5.0 ths |

| 2007-07-04 | 1 284 | 0.017 % | 1/ 5.9 ths |

| 2007-07-05 | 552 | 0.009 % | 1/ 11.3 ths |

| 2007-07-06 | 1 126 | 0.023 % | 1/ 4.4 ths |

| 2007-07-07 | 1 023 | 0.024 % | 1/ 4.2 ths |

| 2007-07-08 | 374 | 0.009 % | 1/ 11.2 ths |

| 2007-07-09 | 1 462 | 0.022 % | 1/ 4.6 ths |

| 2007-07-10 | 1 290 | 0.016 % | 1/ 6.1 ths |

| 2007-07-11 | 1 123 | 0.016 % | 1/ 6.2 ths |

| 2007-07-12 | 1 286 | 0.018 % | 1/ 5.4 ths |

| 2007-07-13 | 1 216 | 0.017 % | 1/ 5.8 ths |

| 2007-07-14 | 808 | 0.015 % | 1/ 6.5 ths |

| 2007-07-15 | 372 | 0.007 % | 1/ 13.9 ths |

| 2007-07-16 | 1 121 | 0.017 % | 1/ 5.8 ths |

| 2007-07-17 | 932 | 0.013 % | 1/ 7.9 ths |

| 2007-07-18 | 970 | 0.013 % | 1/ 7.6 ths |

| 2007-07-19 | 692 | 0.006 % | 1/ 15.8 ths |

| 2007-07-20 | 535 | 0.008 % | 1/ 13.1 ths |

| 2007-07-21 | 58 | 0.001 % | 1/ 91.6 ths |

| 2007-07-22 | 305 | 0.007 % | 1/ 13.7 ths |

| 2007-07-23 | 572 | 0.009 % | 1/ 11.6 ths |

| 2007-07-24 | 914 | 0.012 % | 1/ 8.3 ths |

| 2007-07-25 | 405 | 0.005 % | 1/ 18.3 ths |

| 2007-07-26 | 373 | 0.005 % | 1/ 20.4 ths |

| 2007-07-27 | 286 | 0.004 % | 1/ 27.5 ths |

| 2007-07-28 | 337 | 0.006 % | 1/ 16.5 ths |

| 2007-07-29 | 339 | 0.006 % | 1/ 16.9 ths |

| 2007-07-30 | 971 | 0.013 % | 1/ 7.8 ths |

| 2007-07-31 | 712 | 0.008 % | 1/ 12.5 ths |
 |
|
 |
| |
| TOTAL | 24.5 ths | 0.012 % | 1/ 8.3 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/07 - Month Analysis - Win32/Netsky.B worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/07 | | Generated: | 2007-08-01 00:59:59 +0200 (2007-07-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|