
|
|
|
Month Analysis - 2007/08

All detected viruses
Shows e-mail virus threats in the specified month
|
Top 10 threats in month
All detected viruses
 |
|
 |
| |
| Virus | | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 01. Win32/Netsky.Q worm |  | 258 695 | 0.101 % | 1/ 992.8 |

| 02. JS/Tivso.15.gen trojan |  | 30 834 | 0.012 % | 1/ 8.3 ths |

| 03. a variant of Win32/Stration.XW worm |  | 24 595 | 0.010 % | 1/ 10.4 ths |

| 04. Win32/Zafi.B worm |  | 15 814 | 0.006 % | 1/ 16.2 ths |

| 05. Win32/Netsky.B worm |  | 15 219 | 0.006 % | 1/ 16.9 ths |

| 06. Win32/Bagle.HE worm |  | 15 152 | 0.006 % | 1/ 17.0 ths |

| 07. Win32/Mydoom.R worm |  | 12 805 | 0.005 % | 1/ 20.1 ths |

| 08. Win32/Netsky.D worm |  | 11 092 | 0.004 % | 1/ 23.2 ths |

| 09. Win32/Mytob.MQ worm |  | 7 844 | 0.003 % | 1/ 32.7 ths |

| 10. Win32/Netsky.Z worm |  | 6 156 | 0.002 % | 1/ 41.7 ths |

| 11. a variant of Win32/TrojanDownloader... |  | 6 018 | 0.002 % | 1/ 42.7 ths |

| 12. Win32/VB.NEI worm |  | 5 939 | 0.002 % | 1/ 43.2 ths |

| 13. Win32/Mytob.D worm |  | 4 969 | 0.002 % | 1/ 51.7 ths |

| 14. Win32/Bagle.gen.zip worm |  | 3 434 | 0.001 % | 1/ 74.8 ths |

| 15. Win32/Netsky.AP worm |  | 2 792 | 0.001 % | 1/ 92.0 ths |

| 16. Win32/Mytob.AA worm |  | 2 228 | 0.001 % | 1/ 115.3 ths |

| 17. JS/TrojanDropper.Tivso.gen trojan |  | 2 145 | 0.001 % | 1/ 119.7 ths |

| 18. Win32/Netsky.C worm |  | 1 742 | 0.001 % | 1/ 147.4 ths |

| 19. Win32/Netsky.R worm |  | 1 653 | 0.001 % | 1/ 155.4 ths |

| 20. Win32/Netsky.X worm |  | 1 575 | 0.001 % | 1/ 163.1 ths |

| 21. Win32/Bagle.FB worm |  | 1 570 | 0.001 % | 1/ 163.6 ths |

| 22. Win32/Scano.NBH worm |  | 1 517 | 0.001 % | 1/ 169.3 ths |

| 23. Win32/Mytob.DJ worm |  | 1 406 | 0.001 % | 1/ 182.7 ths |

| 24. Win32/Netsky.N worm |  | 1 205 | 0.000 % | 1/ 213.1 ths |

| 25. Win32/TrojanDownloader.Agent.BRK tr... |  | 1 077 | 0.000 % | 1/ 238.5 ths |

| 26. Win32/Netsky.AB worm |  | 1 057 | 0.000 % | 1/ 243.0 ths |

| 27. Win32/Netsky.T worm |  | 1 004 | 0.000 % | 1/ 255.8 ths |

| 28. Win32/Mytob.T worm |  | 975 | 0.000 % | 1/ 263.4 ths |

| 29. Win32/Mytob.Y worm |  | 940 | 0.000 % | 1/ 273.2 ths |

| 30. Win32/Sality.NAJ virus |  | 875 | 0.000 % | 1/ 293.5 ths |

| 31. Win32/Mydoom.Q worm |  | 863 | 0.000 % | 1/ 297.6 ths |

| 32. Win32/TrojanDownloader.Agent.NQG tr... |  | 816 | 0.000 % | 1/ 314.8 ths |

| 33. Win32/Mydoom.A worm |  | 707 | 0.000 % | 1/ 363.3 ths |

| 34. Win32/Mytob.CX worm |  | 682 | 0.000 % | 1/ 376.6 ths |

| 35. Win32/Mytob.CJ worm |  | 663 | 0.000 % | 1/ 387.4 ths |

| 36. Win32/Mytob.FQ worm |  | 589 | 0.000 % | 1/ 436.1 ths |

| 37. Win32/Mytob.ND worm |  | 532 | 0.000 % | 1/ 482.8 ths |

| 38. Win32/Mytob.AE worm |  | 508 | 0.000 % | 1/ 505.6 ths |

| 39. Win32/Mytob.GG worm |  | 480 | 0.000 % | 1/ 535.1 ths |

| 40. Win32/Mytob.LS worm |  | 457 | 0.000 % | 1/ 562.0 ths |

| 41. Win32/FunLove.4070 virus |  | 422 | 0.000 % | 1/ 608.6 ths |

| 42. HTML/Bayfraud.LG trojan |  | 387 | 0.000 % | 1/ 663.7 ths |

| 43. Win32/Mytob.K worm |  | 377 | 0.000 % | 1/ 681.3 ths |

| 44. Win32/Scano.NBC worm |  | 315 | 0.000 % | 1/ 815.4 ths |

| 45. Win32/Mytob.Z worm |  | 287 | 0.000 % | 1/ 894.9 ths |

| 46. Win32/Mytob.CY worm |  | 240 | 0.000 % | 1/ 1.1 mil |

| 47. Win32/Mytob.AM worm |  | 223 | 0.000 % | 1/ 1.2 mil |

| 48. Win32/Mytob.BJ worm |  | 218 | 0.000 % | 1/ 1.2 mil |

| 49. Win32/Mytob.DU worm |  | 213 | 0.000 % | 1/ 1.2 mil |

| 50. Win32/Mytob.BK worm |  | 205 | 0.000 % | 1/ 1.3 mil |

| 51. Win32/Mytob.BI worm |  | 191 | 0.000 % | 1/ 1.3 mil |

| 52. a variant of Win32/Exploit.WMF trojan |  | 164 | 0.000 % | 1/ 1.6 mil |

| 53. probably unknown NewHeur_PE virus |  | 163 | 0.000 % | 1/ 1.6 mil |

| 54. Win32/Wootbot trojan |  | 158 | 0.000 % | 1/ 1.6 mil |

| 55. Win32/Mytob.VT worm |  | 151 | 0.000 % | 1/ 1.7 mil |

| 56. Win32/Parite.B virus |  | 149 | 0.000 % | 1/ 1.7 mil |

| 57. Win32/Mydoom.F worm |  | 147 | 0.000 % | 1/ 1.7 mil |

| 58. Win32/Mytob.CH worm |  | 137 | 0.000 % | 1/ 1.9 mil |

| 59. Win32/Mytob.LH worm |  | 135 | 0.000 % | 1/ 1.9 mil |

| 60. Win32/Womble.D worm |  | 129 | 0.000 % | 1/ 2.0 mil |

| 61. Win32/Mytob.MV worm |  | 128 | 0.000 % | 1/ 2.0 mil |

| 62. Win32/Lovgate.Z worm |  | 120 | 0.000 % | 1/ 2.1 mil |

| 63. Win32/Swen.A worm |  | 114 | 0.000 % | 1/ 2.3 mil |

| 64. Win32/Mytob.FM worm |  | 110 | 0.000 % | 1/ 2.3 mil |

| 65. HTML/Phishing.gen trojan |  | 103 | 0.000 % | 1/ 2.5 mil |

| 66. Win32/Netsky.P worm |  | 100 | 0.000 % | 1/ 2.6 mil |

| 67. Win32/Mytob.EB worm |  | 95 | 0.000 % | 1/ 2.7 mil |

| 68. Win32/Mytob.M worm |  | 94 | 0.000 % | 1/ 2.7 mil |

| 69. a variant of Win32/Virut virus |  | 90 | 0.000 % | 1/ 2.9 mil |

| 70. Win32/Mydoom.BI worm |  | 86 | 0.000 % | 1/ 3.0 mil |

| 71. Win32/Bagle.AB worm |  | 85 | 0.000 % | 1/ 3.0 mil |

| 72. Win32/Klez.J worm |  | 82 | 0.000 % | 1/ 3.1 mil |

| 73. Win32/Netsky.J worm |  | 76 | 0.000 % | 1/ 3.4 mil |

| 74. Win32/Scano.AO worm |  | 72 | 0.000 % | 1/ 3.6 mil |

| 75. Win32/Mytob.KX worm |  | 72 | 0.000 % | 1/ 3.6 mil |

| 76. Win32/Ganda.A worm |  | 69 | 0.000 % | 1/ 3.7 mil |

| 77. Win32/Sality.NAE virus |  | 68 | 0.000 % | 1/ 3.8 mil |

| 78. Win32/Mytob.B worm |  | 67 | 0.000 % | 1/ 3.8 mil |

| 79. Win32/Mytob.AF worm |  | 67 | 0.000 % | 1/ 3.8 mil |

| 80. Win32/Mytob.KW worm |  | 64 | 0.000 % | 1/ 4.0 mil |

| 81. Win32/Dumaru.A worm |  | 61 | 0.000 % | 1/ 4.2 mil |

| 82. Win32/Mytob.BH worm |  | 57 | 0.000 % | 1/ 4.5 mil |

| 83. Win32/Mytob.J worm |  | 55 | 0.000 % | 1/ 4.7 mil |

| 84. Win32/Mytob.AW worm |  | 55 | 0.000 % | 1/ 4.7 mil |

| 85. Win32/Mytob.DO worm |  | 55 | 0.000 % | 1/ 4.7 mil |

| 86. Win32/Mytob.EK worm |  | 53 | 0.000 % | 1/ 4.8 mil |

| 87. Win32/Netsky.B1 worm |  | 50 | 0.000 % | 1/ 5.1 mil |

| 88. Win32/Mytob.AJ worm |  | 48 | 0.000 % | 1/ 5.4 mil |

| 89. a variant of Win32/Mytob worm |  | 48 | 0.000 % | 1/ 5.4 mil |

| 90. Win32/Netsky.AO worm |  | 45 | 0.000 % | 1/ 5.7 mil |

| 91. VBS/Tivso4.gen trojan |  | 36 | 0.000 % | 1/ 7.1 mil |

| 92. Win32/Netsky.S worm |  | 31 | 0.000 % | 1/ 8.3 mil |

| 93. Win32/Mytob.BO worm |  | 30 | 0.000 % | 1/ 8.6 mil |

| 94. Win32/Mytob.BG worm |  | 29 | 0.000 % | 1/ 8.9 mil |

| 95. multiple infiltrations |  | 29 | 0.000 % | 1/ 8.9 mil |

| 96. Win32/Mytob.AI worm |  | 27 | 0.000 % | 1/ 9.5 mil |

| 97. Win32/Mytob.SF worm |  | 27 | 0.000 % | 1/ 9.5 mil |

| 98. Win32/Mytob.FA worm |  | 26 | 0.000 % | 1/ 9.9 mil |

| 99. Win32/Bugbear.B worm |  | 26 | 0.000 % | 1/ 9.9 mil |

| 100. Win32/Agent.NBQ worm |  | 25 | 0.000 % | 1/ 10.3 mil |

| 101. Win32/Dzan.A virus |  | 23 | 0.000 % | 1/ 11.2 mil |

| 102. Win32/Kipis.U worm |  | 22 | 0.000 % | 1/ 11.7 mil |

| 103. Eicar test file |  | 22 | 0.000 % | 1/ 11.7 mil |

| 104. Win32/Mytob.BV worm |  | 21 | 0.000 % | 1/ 12.2 mil |

| 105. Win32/Sality.NAC virus |  | 21 | 0.000 % | 1/ 12.2 mil |

| 106. Win32/Bagle.BR worm |  | 21 | 0.000 % | 1/ 12.2 mil |

| 107. Win32/Mytob.S worm |  | 20 | 0.000 % | 1/ 12.8 mil |

| 108. Win32/Bagle.HD worm |  | 20 | 0.000 % | 1/ 12.8 mil |

| 109. Win32/Tenga.gen virus |  | 19 | 0.000 % | 1/ 13.5 mil |

| 110. Win32/Womble.NAB worm |  | 19 | 0.000 % | 1/ 13.5 mil |

| 111. Win32/Bagle.DB worm |  | 18 | 0.000 % | 1/ 14.3 mil |

| 112. Win32/Mytob.AK worm |  | 17 | 0.000 % | 1/ 15.1 mil |

| 113. Win32/Mimail.A worm |  | 16 | 0.000 % | 1/ 16.1 mil |

| 114. probably a variant of Win32/Mytob.D... |  | 16 | 0.000 % | 1/ 16.1 mil |

| 115. Win32/Mytob.DE worm |  | 16 | 0.000 % | 1/ 16.1 mil |

| 116. Win32/Pazetus.G worm |  | 16 | 0.000 % | 1/ 16.1 mil |

| 117. Win32/Bagle.FF worm |  | 15 | 0.000 % | 1/ 17.1 mil |

| 118. Win32/Mytob.AZ worm |  | 15 | 0.000 % | 1/ 17.1 mil |

| 119. Win32/Bagle.drp.gen worm |  | 13 | 0.000 % | 1/ 19.8 mil |

| 120. Win32/Grum.A virus |  | 12 | 0.000 % | 1/ 21.4 mil |

| 121. Win32/Mytob.AD worm |  | 12 | 0.000 % | 1/ 21.4 mil |

| 122. VBS/Tivso.gen trojan |  | 11 | 0.000 % | 1/ 23.3 mil |

| 123. Win32/Lovgate.AK worm |  | 11 | 0.000 % | 1/ 23.3 mil |

| 124. Win32/Mytob.BN worm |  | 11 | 0.000 % | 1/ 23.3 mil |

| 125. a variant of Win32/PSW.Maran trojan |  | 10 | 0.000 % | 1/ 25.7 mil |

| 126. probably a variant of Win32/Agent t... |  | 10 | 0.000 % | 1/ 25.7 mil |

| 127. Win32/Nimda.A worm |  | 10 | 0.000 % | 1/ 25.7 mil |

| 128. Win32/Sality.NAM virus |  | 10 | 0.000 % | 1/ 25.7 mil |

| 129. Win32/Scano.Y worm |  | 9 | 0.000 % | 1/ 28.5 mil |

| 130. Win32/Mytob.EE worm |  | 9 | 0.000 % | 1/ 28.5 mil |

| 131. VBS/Envary.A virus |  | 9 | 0.000 % | 1/ 28.5 mil |

| 132. Win32/Virut.5127 virus |  | 9 | 0.000 % | 1/ 28.5 mil |

| 133. probably a variant of Win32/Virut.N... |  | 9 | 0.000 % | 1/ 28.5 mil |

| 134. Win32/Keylogger.HotKeysHook.A trojan |  | 9 | 0.000 % | 1/ 28.5 mil |

| 135. Win32/Mytob.CM worm |  | 8 | 0.000 % | 1/ 32.1 mil |

| 136. Win32/Mytob.AX worm |  | 8 | 0.000 % | 1/ 32.1 mil |

| 137. Win32/Allaple worm |  | 8 | 0.000 % | 1/ 32.1 mil |

| 138. Win32/TrojanDownloader.Small.DDP tr... |  | 7 | 0.000 % | 1/ 36.7 mil |

| 139. Win32/Mytob.KS worm |  | 7 | 0.000 % | 1/ 36.7 mil |

| 140. Win32/Mydoom.BC worm |  | 7 | 0.000 % | 1/ 36.7 mil |

| 141. Win32/Allaple.Gen worm |  | 6 | 0.000 % | 1/ 42.8 mil |

| 142. Win32/Austral joke |  | 6 | 0.000 % | 1/ 42.8 mil |

| 143. Win32/Netsky.Y worm |  | 6 | 0.000 % | 1/ 42.8 mil |

| 144. Win32/Scano.NAR worm |  | 6 | 0.000 % | 1/ 42.8 mil |

| 145. Win32/Fujacks.K worm |  | 6 | 0.000 % | 1/ 42.8 mil |

| 146. a variant of Win32/Spy.Nuklus trojan |  | 6 | 0.000 % | 1/ 42.8 mil |

| 147. Win32/Spelit.A worm |  | 6 | 0.000 % | 1/ 42.8 mil |

| 148. Win32/Mytob.HE worm |  | 6 | 0.000 % | 1/ 42.8 mil |

| 149. W97M/Thus.{A,AQ,AR,AS,B,D,FF,M,Y} v... |  | 5 | 0.000 % | 1/ 51.4 mil |

| 150. Win32/TrojanDropper.Agent.AMI trojan |  | 5 | 0.000 % | 1/ 51.4 mil |

| 151. a variant of Win32/PSW.Lineage.ACN ... |  | 5 | 0.000 % | 1/ 51.4 mil |

| 152. Win32/Scano.F worm |  | 5 | 0.000 % | 1/ 51.4 mil |

| 153. Win32/Agent.AB virus |  | 5 | 0.000 % | 1/ 51.4 mil |

| 154. a variant of Win32/Exploit.MSWord.S... |  | 5 | 0.000 % | 1/ 51.4 mil |

| 155. Win32/Womble.A worm |  | 5 | 0.000 % | 1/ 51.4 mil |

| 156. Win32/Mytob.L worm |  | 4 | 0.000 % | 1/ 64.2 mil |

| 157. Win32/Maslan.B worm |  | 4 | 0.000 % | 1/ 64.2 mil |

| 158. probably a variant of Win32/Netsky.... |  | 4 | 0.000 % | 1/ 64.2 mil |

| 159. BAT/SillyB.73.A virus |  | 4 | 0.000 % | 1/ 64.2 mil |

| 160. Win32/Scano.AC worm |  | 4 | 0.000 % | 1/ 64.2 mil |

| 161. Win32/Mabutu.A worm |  | 4 | 0.000 % | 1/ 64.2 mil |

| 162. probably unknown SCRIPT virus |  | 4 | 0.000 % | 1/ 64.2 mil |

| 163. W97M/Melissa.A virus |  | 4 | 0.000 % | 1/ 64.2 mil |

| 164. probably unknown MACRO virus |  | 3 | 0.000 % | 1/ 85.6 mil |

| 165. probably a variant of Win32/Netsky.... |  | 3 | 0.000 % | 1/ 85.6 mil |

| 166. probably a variant of Win32/Bugbear... |  | 3 | 0.000 % | 1/ 85.6 mil |

| 167. probably a variant of Win32/Mydoom.... |  | 3 | 0.000 % | 1/ 85.6 mil |

| 168. Win32/Mydoom.AX worm |  | 3 | 0.000 % | 1/ 85.6 mil |

| 169. Win32/Virut.NAD virus |  | 3 | 0.000 % | 1/ 85.6 mil |

| 170. Win32/Banwarum.NAB worm |  | 3 | 0.000 % | 1/ 85.6 mil |

| 171. Win32/Mytob.BW worm |  | 3 | 0.000 % | 1/ 85.6 mil |

| 172. Win32/Adware.Craagle application |  | 3 | 0.000 % | 1/ 85.6 mil |

| 173. a variant of Win32/TrojanDownloader... |  | 3 | 0.000 % | 1/ 85.6 mil |

| 174. Win32/Fujack virus |  | 3 | 0.000 % | 1/ 85.6 mil |

| 175. probably a variant of Win32/Netsky.... |  | 3 | 0.000 % | 1/ 85.6 mil |

| 176. Win32/Scano.W worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 177. Win32/Scano.NAD worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 178. Win32/Scano.T worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 179. Win32/Scano.AJ worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 180. probably a variant of Win32/PSW.Mar... |  | 2 | 0.000 % | 1/ 128.4 mil |

| 181. Win32/Yaha.E worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 182. Win32/Bagz.F worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 183. Win32/Banwarum.E worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 184. probably a variant of Win32/Spy.Eli... |  | 2 | 0.000 % | 1/ 128.4 mil |

| 185. BAT/SBVC.F trojan |  | 2 | 0.000 % | 1/ 128.4 mil |

| 186. Win32/Mytob.EL worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 187. Win32/Spy.WebPageRecorder.B trojan |  | 2 | 0.000 % | 1/ 128.4 mil |

| 188. probably a variant of Win32/TrojanC... |  | 2 | 0.000 % | 1/ 128.4 mil |

| 189. Win32/Mytob.RW worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 190. Win32/Mytob.FH worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 191. probably a variant of Perl/Exploit.... |  | 2 | 0.000 % | 1/ 128.4 mil |

| 192. SymbOS/CommWarrior.B worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 193. SymbOS/Pbstealer.D trojan |  | 2 | 0.000 % | 1/ 128.4 mil |

| 194. Win32/Mytob.O worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 195. JS/TrojanDownloader.Tivso.gen trojan |  | 2 | 0.000 % | 1/ 128.4 mil |

| 196. SymbOS/Mosquit.A trojan |  | 2 | 0.000 % | 1/ 128.4 mil |

| 197. Win32/NoonLight.W worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 198. Win32/Braban.O worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 199. Win32/Nyxem.NAA worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 200. W97M/Walker.E virus |  | 2 | 0.000 % | 1/ 128.4 mil |

| 201. Win32/Scano.AB worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 202. Win32/Bagle.DA worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 203. a variant of Win32/Bagle worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 204. Win32/Mytob.CR worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 205. probably a variant of Win32/Genetik... |  | 2 | 0.000 % | 1/ 128.4 mil |

| 206. Win32/TrojanDownloader.Nurech.NBR t... |  | 2 | 0.000 % | 1/ 128.4 mil |

| 207. Win32/Mytob.ID worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 208. Win32/Mytob.NI worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 209. a variant of Win32/Mydoom worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 210. Win32/Mytob.SJ worm |  | 2 | 0.000 % | 1/ 128.4 mil |

| 211. Win32/VB.AQT trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 212. Win32/Scano.NAP worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 213. Vcl.Pearlhar.930 virus |  | 1 | 0.000 % | 1/ 256.8 mil |

| 214. Win32/RiskWare.PSWTool.MailPassView... |  | 1 | 0.000 % | 1/ 256.8 mil |

| 215. probably a variant of Win32/TrojanD... |  | 1 | 0.000 % | 1/ 256.8 mil |

| 216. Win32/Adware.SaveNow application |  | 1 | 0.000 % | 1/ 256.8 mil |

| 217. probably a variant of Win32/TrojanD... |  | 1 | 0.000 % | 1/ 256.8 mil |

| 218. HTML/Bankfraud.QM trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 219. Win32/Zafi.D worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 220. Win32/Roron.497.A worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 221. probably a variant of Win32/TrojanD... |  | 1 | 0.000 % | 1/ 256.8 mil |

| 222. VBS/Soraci.A virus |  | 1 | 0.000 % | 1/ 256.8 mil |

| 223. VCL.1_00 Constructor |  | 1 | 0.000 % | 1/ 256.8 mil |

| 224. W97M/Thus.I virus |  | 1 | 0.000 % | 1/ 256.8 mil |

| 225. probably a variant of Win32/TrojanD... |  | 1 | 0.000 % | 1/ 256.8 mil |

| 226. probably a variant of Win32/Mytob worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 227. a variant of Win32/Spy.Elife trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 228. Win32/Mytob.DQ worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 229. Win32/TrojanDownloader.Zlob.ZX trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 230. a variant of Win32/TrojanDownloader... |  | 1 | 0.000 % | 1/ 256.8 mil |

| 231. W97M/Marker.O1 virus |  | 1 | 0.000 % | 1/ 256.8 mil |

| 232. Win32/Jeefo.A virus |  | 1 | 0.000 % | 1/ 256.8 mil |

| 233. VBS/Starter.I trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 234. a variant of Win32/Adware.WinFixer ... |  | 1 | 0.000 % | 1/ 256.8 mil |

| 235. a variant of Win32/Spy.PerfKey trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 236. Win32/Agobot trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 237. Win32/Mytob.EN worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 238. probably a variant of VBS/PSWForm.A... |  | 1 | 0.000 % | 1/ 256.8 mil |

| 239. Win32/Mytob.ES worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 240. Win32/TrojanDownloader.Zlob.AEC trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 241. Win32/VB.AMD trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 242. VBS/Tivso5b.gen trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 243. Win32/Scano.U worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 244. probably a variant of JS/TrojanDown... |  | 1 | 0.000 % | 1/ 256.8 mil |

| 245. Win32/Scano.NAH worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 246. Win32/TrojanClicker.Agent.FF trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 247. Win32/TrojanDownloader.INService tr... |  | 1 | 0.000 % | 1/ 256.8 mil |

| 248. Win32/TrojanDropper.Delf.JZ trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 249. Win32/IRCBot.XW trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 250. probably unknown WIN32 virus |  | 1 | 0.000 % | 1/ 256.8 mil |

| 251. Win32/Scano.NAK worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 252. Win32/Mytob.DV worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 253. Win32/TrojanClicker.VB.LA trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 254. JS/Tivso8n.gen trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 255. Win32/Mytob.AB worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 256. probably a variant of IRC/SdBot trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 257. Win32/Mytob.ED worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 258. probably a variant of BAT/FormatC t... |  | 1 | 0.000 % | 1/ 256.8 mil |

| 259. Win32/Adware.180Solutions application |  | 1 | 0.000 % | 1/ 256.8 mil |

| 260. Win32/Delf.AKI trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 261. HTML/TrojanDownloader.Agent.NAR trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 262. probably a variant of Win32/PSW.LdP... |  | 1 | 0.000 % | 1/ 256.8 mil |

| 263. Win32/Mytob.C worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 264. HTML/TrojanDownloader.Agent.CP trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 265. Win32/Lovgate.W worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 266. Win32/Spy.PerfKey trojan |  | 1 | 0.000 % | 1/ 256.8 mil |

| 267. Win32/Randon.AB worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 268. Win32/Bagle.IE worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 269. Win32/Scano.N worm |  | 1 | 0.000 % | 1/ 256.8 mil |

| 270. probably a variant of Win32/Rbot tr... |  | 1 | 0.000 % | 1/ 256.8 mil |
 |
|
 |
| |
| Total clean messages | | 256.4 mil | | |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Month Analysis - 2007/08 | | Description: | Shows e-mail virus threats in the specified month | | Interval: | 2007/08 | | Generated: | 2007-09-01 01:59:59 +0200 (2007-08-31 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|