
|
|
|
2007/08 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-08-01 00:00 |
| Date last captured in month: | 2007-08-31 23:43 |
| Total stopped in month: | 12 805 |
| Month: | 2007-08 |
| Most active date in month: | 2007-08-28 |
| Infection ratio (2007-08-28): | 0.031 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-08-01 | 171 | 0.002 % | 1/ 49.4 ths |

| 2007-08-02 | 220 | 0.002 % | 1/ 43.5 ths |

| 2007-08-03 | 354 | 0.004 % | 1/ 23.9 ths |

| 2007-08-04 | 195 | 0.004 % | 1/ 27.3 ths |

| 2007-08-05 | 100 | 0.002 % | 1/ 51.5 ths |

| 2007-08-06 | 562 | 0.008 % | 1/ 12.0 ths |

| 2007-08-07 | 308 | 0.004 % | 1/ 25.1 ths |

| 2007-08-08 | 392 | 0.005 % | 1/ 20.9 ths |

| 2007-08-09 | 190 | 0.002 % | 1/ 44.7 ths |

| 2007-08-10 | 338 | 0.004 % | 1/ 27.6 ths |

| 2007-08-11 | 59 | 0.001 % | 1/ 101.1 ths |

| 2007-08-12 | 32 | 0.001 % | 1/ 155.9 ths |

| 2007-08-13 | 240 | 0.003 % | 1/ 36.5 ths |

| 2007-08-14 | 340 | 0.004 % | 1/ 28.0 ths |

| 2007-08-15 | 752 | 0.008 % | 1/ 11.9 ths |

| 2007-08-16 | 158 | 0.002 % | 1/ 55.0 ths |

| 2007-08-17 | 578 | 0.006 % | 1/ 16.2 ths |

| 2007-08-18 | 69 | 0.001 % | 1/ 114.1 ths |

| 2007-08-19 | 274 | 0.004 % | 1/ 23.1 ths |

| 2007-08-20 | 250 | 0.003 % | 1/ 35.6 ths |

| 2007-08-21 | 328 | 0.003 % | 1/ 29.8 ths |

| 2007-08-22 | 518 | 0.005 % | 1/ 18.9 ths |

| 2007-08-23 | 709 | 0.007 % | 1/ 13.4 ths |

| 2007-08-24 | 717 | 0.007 % | 1/ 13.6 ths |

| 2007-08-25 | 337 | 0.005 % | 1/ 22.0 ths |

| 2007-08-26 | 70 | 0.001 % | 1/ 104.2 ths |

| 2007-08-27 | 657 | 0.006 % | 1/ 15.5 ths |

| 2007-08-28 | 3 175 | 0.031 % | 1/ 3.2 ths |

| 2007-08-29 | 286 | 0.003 % | 1/ 34.1 ths |

| 2007-08-30 | 231 | 0.003 % | 1/ 34.8 ths |

| 2007-08-31 | 195 | 0.002 % | 1/ 43.0 ths |
 |
|
 |
| |
| TOTAL | 12.8 ths | 0.005 % | 1/ 20.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/08 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/08 | | Generated: | 2007-09-01 01:59:59 +0200 (2007-08-31 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|