
|
|
|
2007/08 - Month Analysis

Win32/Mytob.MQ worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-08-01 00:12 |
| Date last captured in month: | 2007-08-31 23:53 |
| Total stopped in month: | 7 844 |
| Month: | 2007-08 |
| Most active date in month: | 2007-08-12 |
| Infection ratio (2007-08-12): | 0.009 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-08-01 | 319 | 0.004 % | 1/ 26.5 ths |

| 2007-08-02 | 108 | 0.001 % | 1/ 88.6 ths |

| 2007-08-03 | 253 | 0.003 % | 1/ 33.5 ths |

| 2007-08-04 | 270 | 0.005 % | 1/ 19.7 ths |

| 2007-08-05 | 237 | 0.005 % | 1/ 21.7 ths |

| 2007-08-06 | 37 | 0.001 % | 1/ 182.7 ths |

| 2007-08-07 | 266 | 0.003 % | 1/ 29.1 ths |

| 2007-08-08 | 297 | 0.004 % | 1/ 27.6 ths |

| 2007-08-09 | 304 | 0.004 % | 1/ 27.9 ths |

| 2007-08-10 | 96 | 0.001 % | 1/ 97.2 ths |

| 2007-08-11 | 170 | 0.003 % | 1/ 35.1 ths |

| 2007-08-12 | 431 | 0.009 % | 1/ 11.6 ths |

| 2007-08-13 | 431 | 0.005 % | 1/ 20.3 ths |

| 2007-08-14 | 278 | 0.003 % | 1/ 34.2 ths |

| 2007-08-15 | 348 | 0.004 % | 1/ 25.6 ths |

| 2007-08-16 | 317 | 0.004 % | 1/ 27.4 ths |

| 2007-08-17 | 172 | 0.002 % | 1/ 54.6 ths |

| 2007-08-18 | 315 | 0.004 % | 1/ 25.0 ths |

| 2007-08-19 | 41 | 0.001 % | 1/ 154.6 ths |

| 2007-08-20 | 45 | 0.001 % | 1/ 197.5 ths |

| 2007-08-21 | 305 | 0.003 % | 1/ 32.1 ths |

| 2007-08-22 | 294 | 0.003 % | 1/ 33.3 ths |

| 2007-08-23 | 200 | 0.002 % | 1/ 47.6 ths |

| 2007-08-24 | 316 | 0.003 % | 1/ 30.9 ths |

| 2007-08-25 | 238 | 0.003 % | 1/ 31.1 ths |

| 2007-08-26 | 353 | 0.005 % | 1/ 20.7 ths |

| 2007-08-27 | 398 | 0.004 % | 1/ 25.6 ths |

| 2007-08-28 | 386 | 0.004 % | 1/ 26.3 ths |

| 2007-08-29 | 134 | 0.001 % | 1/ 72.7 ths |

| 2007-08-30 | 365 | 0.005 % | 1/ 22.0 ths |

| 2007-08-31 | 120 | 0.001 % | 1/ 69.9 ths |
 |
|
 |
| |
| TOTAL | 7.8 ths | 0.003 % | 1/ 32.7 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/08 - Month Analysis - Win32/Mytob.MQ worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/08 | | Generated: | 2007-09-01 01:59:59 +0200 (2007-08-31 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|