Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/09 - Month Analysis

Win32/Zafi.B worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Zafi.B worm
 Risk in month: Normal
 Interval: 2007-09
 
Date first captured in month:2007-09-01 09:22
Date last captured in month:2007-09-30 23:59
Total stopped in month:14 758
Month:2007-09
Most active date in month:2007-09-07
Infection ratio (2007-09-07):0.008 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-09-013970.005 %1/ 18.3 ths

2007-09-021930.003 %1/ 33.0 ths

2007-09-035490.006 %1/ 16.5 ths

2007-09-046160.006 %1/ 15.5 ths

2007-09-057500.007 %1/ 13.5 ths

2007-09-065300.006 %1/ 17.8 ths

2007-09-078350.008 %1/ 11.9 ths

2007-09-083760.005 %1/ 20.3 ths

2007-09-092840.004 %1/ 26.1 ths

2007-09-103790.004 %1/ 23.2 ths

2007-09-115890.006 %1/ 16.3 ths

2007-09-127530.008 %1/ 12.0 ths

2007-09-135190.006 %1/ 16.6 ths

2007-09-142750.003 %1/ 31.6 ths

2007-09-155210.008 %1/ 12.7 ths

2007-09-164660.006 %1/ 16.5 ths

2007-09-177570.007 %1/ 14.6 ths

2007-09-185670.005 %1/ 20.1 ths

2007-09-192490.002 %1/ 47.5 ths

2007-09-202430.002 %1/ 48.3 ths

2007-09-216210.006 %1/ 17.5 ths

2007-09-227580.008 %1/ 13.0 ths

2007-09-234460.005 %1/ 19.7 ths

2007-09-245090.004 %1/ 24.8 ths

2007-09-254190.003 %1/ 29.3 ths

2007-09-263230.003 %1/ 37.6 ths

2007-09-275010.004 %1/ 23.8 ths

2007-09-285870.006 %1/ 17.4 ths

2007-09-293680.004 %1/ 27.0 ths

2007-09-303780.003 %1/ 29.6 ths
 
TOTAL14.8 ths0.005 %1/ 19.8 ths
 

 Report Summary
Report: 2007/09 - Month Analysis - Win32/Zafi.B worm
Description: Shows specified virus progress in the specified month
Interval: 2007/09
Generated: 2007-10-01 01:59:59 +0200 (2007-09-30 23:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.