
|
|
|
2007/09 - Month Analysis

Win32/Netsky.B worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-09-01 10:47 |
| Date last captured in month: | 2007-09-30 23:02 |
| Total stopped in month: | 14 209 |
| Month: | 2007-09 |
| Most active date in month: | 2007-09-24 |
| Infection ratio (2007-09-24): | 0.008 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-09-01 | 473 | 0.006 % | 1/ 15.4 ths |

| 2007-09-02 | 352 | 0.006 % | 1/ 18.1 ths |

| 2007-09-03 | 423 | 0.005 % | 1/ 21.4 ths |

| 2007-09-04 | 344 | 0.004 % | 1/ 27.8 ths |

| 2007-09-05 | 621 | 0.006 % | 1/ 16.3 ths |

| 2007-09-06 | 507 | 0.005 % | 1/ 18.6 ths |

| 2007-09-07 | 482 | 0.005 % | 1/ 20.6 ths |

| 2007-09-08 | 316 | 0.004 % | 1/ 24.1 ths |

| 2007-09-09 | 572 | 0.008 % | 1/ 13.0 ths |

| 2007-09-10 | 576 | 0.007 % | 1/ 15.2 ths |

| 2007-09-11 | 392 | 0.004 % | 1/ 24.5 ths |

| 2007-09-12 | 254 | 0.003 % | 1/ 35.7 ths |

| 2007-09-13 | 415 | 0.005 % | 1/ 20.8 ths |

| 2007-09-14 | 224 | 0.003 % | 1/ 38.8 ths |

| 2007-09-15 | 522 | 0.008 % | 1/ 12.7 ths |

| 2007-09-16 | 422 | 0.005 % | 1/ 18.2 ths |

| 2007-09-17 | 764 | 0.007 % | 1/ 14.5 ths |

| 2007-09-18 | 703 | 0.006 % | 1/ 16.2 ths |

| 2007-09-19 | 393 | 0.003 % | 1/ 30.1 ths |

| 2007-09-20 | 597 | 0.005 % | 1/ 19.7 ths |

| 2007-09-21 | 601 | 0.006 % | 1/ 18.1 ths |

| 2007-09-22 | 468 | 0.005 % | 1/ 21.0 ths |

| 2007-09-23 | 489 | 0.006 % | 1/ 18.0 ths |

| 2007-09-24 | 1 030 | 0.008 % | 1/ 12.3 ths |

| 2007-09-25 | 359 | 0.003 % | 1/ 34.3 ths |

| 2007-09-26 | 596 | 0.005 % | 1/ 20.4 ths |

| 2007-09-27 | 583 | 0.005 % | 1/ 20.4 ths |

| 2007-09-28 | 258 | 0.003 % | 1/ 39.5 ths |

| 2007-09-29 | 293 | 0.003 % | 1/ 34.0 ths |

| 2007-09-30 | 180 | 0.002 % | 1/ 62.2 ths |
 |
|
 |
| |
| TOTAL | 14.2 ths | 0.005 % | 1/ 20.5 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/09 - Month Analysis - Win32/Netsky.B worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/09 | | Generated: | 2007-10-01 01:59:59 +0200 (2007-09-30 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|