
|
|
|
2007/09 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-09-01 01:23 |
| Date last captured in month: | 2007-09-30 23:02 |
| Total stopped in month: | 8 541 |
| Month: | 2007-09 |
| Most active date in month: | 2007-09-10 |
| Infection ratio (2007-09-10): | 0.011 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-09-01 | 168 | 0.002 % | 1/ 43.3 ths |

| 2007-09-02 | 38 | 0.001 % | 1/ 167.4 ths |

| 2007-09-03 | 236 | 0.003 % | 1/ 38.4 ths |

| 2007-09-04 | 475 | 0.005 % | 1/ 20.1 ths |

| 2007-09-05 | 210 | 0.002 % | 1/ 48.3 ths |

| 2007-09-06 | 347 | 0.004 % | 1/ 27.1 ths |

| 2007-09-07 | 119 | 0.001 % | 1/ 83.4 ths |

| 2007-09-08 | 29 | 0.000 % | 1/ 263.1 ths |

| 2007-09-09 | 146 | 0.002 % | 1/ 50.9 ths |

| 2007-09-10 | 932 | 0.011 % | 1/ 9.4 ths |

| 2007-09-11 | 648 | 0.007 % | 1/ 14.8 ths |

| 2007-09-12 | 242 | 0.003 % | 1/ 37.5 ths |

| 2007-09-13 | 422 | 0.005 % | 1/ 20.4 ths |

| 2007-09-14 | 217 | 0.002 % | 1/ 40.1 ths |

| 2007-09-15 | 242 | 0.004 % | 1/ 27.3 ths |

| 2007-09-16 | 39 | 0.001 % | 1/ 197.2 ths |

| 2007-09-17 | 353 | 0.003 % | 1/ 31.4 ths |

| 2007-09-18 | 466 | 0.004 % | 1/ 24.4 ths |

| 2007-09-19 | 689 | 0.006 % | 1/ 17.2 ths |

| 2007-09-20 | 339 | 0.003 % | 1/ 34.7 ths |

| 2007-09-21 | 168 | 0.002 % | 1/ 64.8 ths |

| 2007-09-22 | 78 | 0.001 % | 1/ 126.0 ths |

| 2007-09-23 | 359 | 0.004 % | 1/ 24.5 ths |

| 2007-09-24 | 286 | 0.002 % | 1/ 44.1 ths |

| 2007-09-25 | 525 | 0.004 % | 1/ 23.4 ths |

| 2007-09-26 | 243 | 0.002 % | 1/ 50.0 ths |

| 2007-09-27 | 223 | 0.002 % | 1/ 53.4 ths |

| 2007-09-28 | 194 | 0.002 % | 1/ 52.5 ths |

| 2007-09-29 | 65 | 0.001 % | 1/ 153.0 ths |

| 2007-09-30 | 43 | 0.000 % | 1/ 260.2 ths |
 |
|
 |
| |
| TOTAL | 8.5 ths | 0.003 % | 1/ 34.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/09 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/09 | | Generated: | 2007-10-01 01:59:59 +0200 (2007-09-30 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|