Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/09 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Mydoom.R worm
 Risk in month: Normal
 Interval: 2007-09
 
Date first captured in month:2007-09-01 01:23
Date last captured in month:2007-09-30 23:02
Total stopped in month:8 541
Month:2007-09
Most active date in month:2007-09-10
Infection ratio (2007-09-10):0.011 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-09-011680.002 %1/ 43.3 ths

2007-09-02380.001 %1/ 167.4 ths

2007-09-032360.003 %1/ 38.4 ths

2007-09-044750.005 %1/ 20.1 ths

2007-09-052100.002 %1/ 48.3 ths

2007-09-063470.004 %1/ 27.1 ths

2007-09-071190.001 %1/ 83.4 ths

2007-09-08290.000 %1/ 263.1 ths

2007-09-091460.002 %1/ 50.9 ths

2007-09-109320.011 %1/ 9.4 ths

2007-09-116480.007 %1/ 14.8 ths

2007-09-122420.003 %1/ 37.5 ths

2007-09-134220.005 %1/ 20.4 ths

2007-09-142170.002 %1/ 40.1 ths

2007-09-152420.004 %1/ 27.3 ths

2007-09-16390.001 %1/ 197.2 ths

2007-09-173530.003 %1/ 31.4 ths

2007-09-184660.004 %1/ 24.4 ths

2007-09-196890.006 %1/ 17.2 ths

2007-09-203390.003 %1/ 34.7 ths

2007-09-211680.002 %1/ 64.8 ths

2007-09-22780.001 %1/ 126.0 ths

2007-09-233590.004 %1/ 24.5 ths

2007-09-242860.002 %1/ 44.1 ths

2007-09-255250.004 %1/ 23.4 ths

2007-09-262430.002 %1/ 50.0 ths

2007-09-272230.002 %1/ 53.4 ths

2007-09-281940.002 %1/ 52.5 ths

2007-09-29650.001 %1/ 153.0 ths

2007-09-30430.000 %1/ 260.2 ths
 
TOTAL8.5 ths0.003 %1/ 34.2 ths
 

 Report Summary
Report: 2007/09 - Month Analysis - Win32/Mydoom.R worm
Description: Shows specified virus progress in the specified month
Interval: 2007/09
Generated: 2007-10-01 01:59:59 +0200 (2007-09-30 23:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.