Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/09 - Month Analysis

Win32/Bagle.HE worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Bagle.HE worm
 Risk in month: Normal
 Interval: 2007-09
 
Date first captured in month:2007-09-01 00:02
Date last captured in month:2007-09-30 22:35
Total stopped in month:6 915
Month:2007-09
Most active date in month:2007-09-11
Infection ratio (2007-09-11):0.007 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-09-012570.004 %1/ 28.3 ths

2007-09-02520.001 %1/ 122.3 ths

2007-09-034930.005 %1/ 18.4 ths

2007-09-043650.004 %1/ 26.2 ths

2007-09-053710.004 %1/ 27.3 ths

2007-09-062960.003 %1/ 31.8 ths

2007-09-073080.003 %1/ 32.2 ths

2007-09-082660.003 %1/ 28.7 ths

2007-09-09310.000 %1/ 239.5 ths

2007-09-103540.004 %1/ 24.8 ths

2007-09-116460.007 %1/ 14.8 ths

2007-09-125070.006 %1/ 17.9 ths

2007-09-135050.006 %1/ 17.1 ths

2007-09-141370.002 %1/ 63.5 ths

2007-09-15120.000 %1/ 550.3 ths

2007-09-16280.000 %1/ 274.6 ths

2007-09-172460.002 %1/ 45.1 ths

2007-09-182910.003 %1/ 39.1 ths

2007-09-19820.001 %1/ 144.1 ths

2007-09-201840.002 %1/ 63.8 ths

2007-09-21900.001 %1/ 121.0 ths

2007-09-22150.000 %1/ 655.1 ths

2007-09-23120.000 %1/ 732.4 ths

2007-09-242620.002 %1/ 48.2 ths

2007-09-252750.002 %1/ 44.7 ths

2007-09-262870.002 %1/ 42.4 ths

2007-09-271510.001 %1/ 78.8 ths

2007-09-282480.002 %1/ 41.1 ths

2007-09-2990.000 %1/ 1.1 mil

2007-09-301350.001 %1/ 82.9 ths
 
TOTAL6.9 ths0.002 %1/ 42.2 ths
 

 Report Summary
Report: 2007/09 - Month Analysis - Win32/Bagle.HE worm
Description: Shows specified virus progress in the specified month
Interval: 2007/09
Generated: 2007-10-01 01:59:59 +0200 (2007-09-30 23:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.