Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/09 - Month Analysis

Win32/Mytob.MQ worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Mytob.MQ worm
 Risk in month: Normal
 Interval: 2007-09
 
Date first captured in month:2007-09-01 01:35
Date last captured in month:2007-09-30 23:49
Total stopped in month:4 597
Month:2007-09
Most active date in month:2007-09-03
Infection ratio (2007-09-03):0.004 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-09-01330.000 %1/ 220.6 ths

2007-09-023100.005 %1/ 20.5 ths

2007-09-033960.004 %1/ 22.9 ths

2007-09-041920.002 %1/ 49.8 ths

2007-09-052250.002 %1/ 45.1 ths

2007-09-061220.001 %1/ 77.2 ths

2007-09-072260.002 %1/ 43.9 ths

2007-09-081420.002 %1/ 53.7 ths

2007-09-09560.001 %1/ 132.6 ths

2007-09-101420.002 %1/ 61.8 ths

2007-09-112230.002 %1/ 43.0 ths

2007-09-121350.001 %1/ 67.1 ths

2007-09-131760.002 %1/ 49.0 ths

2007-09-14810.001 %1/ 107.4 ths

2007-09-151560.002 %1/ 42.3 ths

2007-09-161570.002 %1/ 49.0 ths

2007-09-17580.001 %1/ 191.1 ths

2007-09-181590.001 %1/ 71.6 ths

2007-09-192100.002 %1/ 56.3 ths

2007-09-20690.001 %1/ 170.3 ths

2007-09-212270.002 %1/ 48.0 ths

2007-09-222300.002 %1/ 42.7 ths

2007-09-231680.002 %1/ 52.3 ths

2007-09-24970.001 %1/ 130.2 ths

2007-09-251140.001 %1/ 107.9 ths

2007-09-261970.002 %1/ 61.7 ths

2007-09-271510.001 %1/ 78.8 ths

2007-09-28860.001 %1/ 118.5 ths

2007-09-29290.000 %1/ 343.0 ths

2007-09-30300.000 %1/ 373.0 ths
 
TOTAL4.6 ths0.002 %1/ 63.5 ths
 

 Report Summary
Report: 2007/09 - Month Analysis - Win32/Mytob.MQ worm
Description: Shows specified virus progress in the specified month
Interval: 2007/09
Generated: 2007-10-01 01:59:59 +0200 (2007-09-30 23:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.