
|
|
|
2007/09 - Month Analysis

Win32/Mytob.MQ worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-09-01 01:35 |
| Date last captured in month: | 2007-09-30 23:49 |
| Total stopped in month: | 4 597 |
| Month: | 2007-09 |
| Most active date in month: | 2007-09-03 |
| Infection ratio (2007-09-03): | 0.004 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-09-01 | 33 | 0.000 % | 1/ 220.6 ths |

| 2007-09-02 | 310 | 0.005 % | 1/ 20.5 ths |

| 2007-09-03 | 396 | 0.004 % | 1/ 22.9 ths |

| 2007-09-04 | 192 | 0.002 % | 1/ 49.8 ths |

| 2007-09-05 | 225 | 0.002 % | 1/ 45.1 ths |

| 2007-09-06 | 122 | 0.001 % | 1/ 77.2 ths |

| 2007-09-07 | 226 | 0.002 % | 1/ 43.9 ths |

| 2007-09-08 | 142 | 0.002 % | 1/ 53.7 ths |

| 2007-09-09 | 56 | 0.001 % | 1/ 132.6 ths |

| 2007-09-10 | 142 | 0.002 % | 1/ 61.8 ths |

| 2007-09-11 | 223 | 0.002 % | 1/ 43.0 ths |

| 2007-09-12 | 135 | 0.001 % | 1/ 67.1 ths |

| 2007-09-13 | 176 | 0.002 % | 1/ 49.0 ths |

| 2007-09-14 | 81 | 0.001 % | 1/ 107.4 ths |

| 2007-09-15 | 156 | 0.002 % | 1/ 42.3 ths |

| 2007-09-16 | 157 | 0.002 % | 1/ 49.0 ths |

| 2007-09-17 | 58 | 0.001 % | 1/ 191.1 ths |

| 2007-09-18 | 159 | 0.001 % | 1/ 71.6 ths |

| 2007-09-19 | 210 | 0.002 % | 1/ 56.3 ths |

| 2007-09-20 | 69 | 0.001 % | 1/ 170.3 ths |

| 2007-09-21 | 227 | 0.002 % | 1/ 48.0 ths |

| 2007-09-22 | 230 | 0.002 % | 1/ 42.7 ths |

| 2007-09-23 | 168 | 0.002 % | 1/ 52.3 ths |

| 2007-09-24 | 97 | 0.001 % | 1/ 130.2 ths |

| 2007-09-25 | 114 | 0.001 % | 1/ 107.9 ths |

| 2007-09-26 | 197 | 0.002 % | 1/ 61.7 ths |

| 2007-09-27 | 151 | 0.001 % | 1/ 78.8 ths |

| 2007-09-28 | 86 | 0.001 % | 1/ 118.5 ths |

| 2007-09-29 | 29 | 0.000 % | 1/ 343.0 ths |

| 2007-09-30 | 30 | 0.000 % | 1/ 373.0 ths |
 |
|
 |
| |
| TOTAL | 4.6 ths | 0.002 % | 1/ 63.5 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/09 - Month Analysis - Win32/Mytob.MQ worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/09 | | Generated: | 2007-10-01 01:59:59 +0200 (2007-09-30 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|