
|
|
|
2007/10 - Month Analysis

Win32/Netsky.B worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-10-01 06:56 |
| Date last captured in month: | 2007-10-31 23:35 |
| Total stopped in month: | 13 835 |
| Month: | 2007-10 |
| Most active date in month: | 2007-10-17 |
| Infection ratio (2007-10-17): | 0.009 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-10-01 | 694 | 0.005 % | 1/ 18.4 ths |

| 2007-10-02 | 929 | 0.007 % | 1/ 14.7 ths |

| 2007-10-03 | 365 | 0.003 % | 1/ 33.3 ths |

| 2007-10-04 | 315 | 0.002 % | 1/ 40.7 ths |

| 2007-10-05 | 304 | 0.003 % | 1/ 36.6 ths |

| 2007-10-06 | 182 | 0.002 % | 1/ 47.0 ths |

| 2007-10-07 | 211 | 0.002 % | 1/ 43.5 ths |

| 2007-10-08 | 693 | 0.006 % | 1/ 16.7 ths |

| 2007-10-09 | 202 | 0.002 % | 1/ 65.4 ths |

| 2007-10-10 | 471 | 0.004 % | 1/ 25.3 ths |

| 2007-10-11 | 865 | 0.008 % | 1/ 12.1 ths |

| 2007-10-12 | 317 | 0.006 % | 1/ 16.0 ths |

| 2007-10-13 | 154 | 0.005 % | 1/ 18.7 ths |

| 2007-10-14 | 125 | 0.005 % | 1/ 19.1 ths |

| 2007-10-15 | 374 | 0.004 % | 1/ 26.2 ths |

| 2007-10-16 | 626 | 0.005 % | 1/ 18.5 ths |

| 2007-10-17 | 953 | 0.009 % | 1/ 11.4 ths |

| 2007-10-18 | 234 | 0.002 % | 1/ 44.3 ths |

| 2007-10-19 | 281 | 0.003 % | 1/ 38.4 ths |

| 2007-10-20 | 195 | 0.002 % | 1/ 42.8 ths |

| 2007-10-21 | 396 | 0.006 % | 1/ 17.3 ths |

| 2007-10-22 | 573 | 0.005 % | 1/ 19.3 ths |

| 2007-10-23 | 523 | 0.005 % | 1/ 20.2 ths |

| 2007-10-24 | 905 | 0.008 % | 1/ 11.9 ths |

| 2007-10-25 | 230 | 0.002 % | 1/ 47.3 ths |

| 2007-10-26 | 441 | 0.004 % | 1/ 23.0 ths |

| 2007-10-27 | 333 | 0.004 % | 1/ 25.6 ths |

| 2007-10-28 | 439 | 0.006 % | 1/ 16.6 ths |

| 2007-10-29 | 337 | 0.003 % | 1/ 30.0 ths |

| 2007-10-30 | 435 | 0.004 % | 1/ 22.2 ths |

| 2007-10-31 | 733 | 0.007 % | 1/ 14.3 ths |
 |
|
 |
| |
| TOTAL | 13.8 ths | 0.005 % | 1/ 22.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/10 - Month Analysis - Win32/Netsky.B worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/10 | | Generated: | 2007-11-01 00:59:59 +0100 (2007-10-31 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|