
|
|
|
Měsíční analýza - 2007/11

Všechny detekované viry
Přehled virů v uvedeném měsíci
|
10 nejrozšířenějších v měsíci
Všechny detekované viry
 |
|
 |
| |
| Virus | | Počet | Poměr infekce (%) | Poměr infekce |
|
|
 |
|
 |
| 01. a variant of Win32/Stration.XW worm |  | 833 301 | 0.217 % | 1/ 459.8 |

| 02. Win32/Stration.XW worm |  | 574 473 | 0.150 % | 1/ 667.0 |

| 03. Win32/Netsky.Q worm |  | 244 551 | 0.064 % | 1/ 1.6 tis |

| 04. Win32/Stration.ABA worm |  | 53 947 | 0.014 % | 1/ 7.1 tis |

| 05. Win32/Stration worm |  | 14 172 | 0.004 % | 1/ 27.0 tis |

| 06. Win32/Bagle.HE worm |  | 10 212 | 0.003 % | 1/ 37.5 tis |

| 07. Win32/Netsky.D worm |  | 8 650 | 0.002 % | 1/ 44.3 tis |

| 08. Win32/Netsky.Z worm |  | 7 481 | 0.002 % | 1/ 51.2 tis |

| 09. Win32/Zafi.B worm |  | 7 267 | 0.002 % | 1/ 52.7 tis |

| 10. Win32/Mydoom.R worm |  | 6 151 | 0.002 % | 1/ 62.3 tis |

| 11. Win32/Bagle.gen.zip worm |  | 5 303 | 0.001 % | 1/ 72.3 tis |

| 12. Win32/Netsky.B worm |  | 5 099 | 0.001 % | 1/ 75.1 tis |

| 13. Win32/VB.NEI worm |  | 4 398 | 0.001 % | 1/ 87.1 tis |

| 14. Win32/Netsky.AN worm |  | 3 908 | 0.001 % | 1/ 98.1 tis |

| 15. Win32/Mytob.D worm |  | 3 611 | 0.001 % | 1/ 106.1 tis |

| 16. Win32/Netsky.C worm |  | 2 883 | 0.001 % | 1/ 132.9 tis |

| 17. Win32/Scano.NBH worm |  | 1 866 | 0.000 % | 1/ 205.3 tis |

| 18. Win32/Mytob.AA worm |  | 1 856 | 0.000 % | 1/ 206.5 tis |

| 19. JS/Tivso.15.gen trojan |  | 1 754 | 0.000 % | 1/ 218.5 tis |

| 20. a variant of Win32/TrojanDownloader... |  | 1 540 | 0.000 % | 1/ 248.8 tis |

| 21. Win32/Mytob.Y worm |  | 1 421 | 0.000 % | 1/ 269.7 tis |

| 22. Win32/Mytob.DJ worm |  | 1 318 | 0.000 % | 1/ 290.7 tis |

| 23. Win32/Bagle.FB worm |  | 1 219 | 0.000 % | 1/ 314.3 tis |

| 24. Win32/TrojanDownloader.Agent.DEU tr... |  | 1 198 | 0.000 % | 1/ 319.9 tis |

| 25. Win32/Netsky.AB worm |  | 1 101 | 0.000 % | 1/ 348.0 tis |

| 26. Win32/Netsky.R worm |  | 1 098 | 0.000 % | 1/ 349.0 tis |

| 27. Win32/Mytob.MQ worm |  | 977 | 0.000 % | 1/ 392.2 tis |

| 28. Win32/Mytob.CJ worm |  | 673 | 0.000 % | 1/ 569.4 tis |

| 29. Win32/Netsky.X worm |  | 649 | 0.000 % | 1/ 590.4 tis |

| 30. Win32/Rootkit.Agent.NBS trojan |  | 638 | 0.000 % | 1/ 600.6 tis |

| 31. Win32/Mydoom.Q worm |  | 561 | 0.000 % | 1/ 683.0 tis |

| 32. Win32/Netsky.N worm |  | 559 | 0.000 % | 1/ 685.5 tis |

| 33. Win32/Mytob.FQ worm |  | 511 | 0.000 % | 1/ 749.9 tis |

| 34. Win32/Pecutex.A virus |  | 498 | 0.000 % | 1/ 769.4 tis |

| 35. Win32/Mytob.LS worm |  | 487 | 0.000 % | 1/ 786.8 tis |

| 36. Win32/Mytob.DU worm |  | 453 | 0.000 % | 1/ 845.9 tis |

| 37. Win32/Mimail.A worm |  | 324 | 0.000 % | 1/ 1.2 mil |

| 38. Win32/FunLove.4070 virus |  | 318 | 0.000 % | 1/ 1.2 mil |

| 39. Win32/Lovgate.Y worm |  | 302 | 0.000 % | 1/ 1.3 mil |

| 40. Win32/Mytob.BJ worm |  | 287 | 0.000 % | 1/ 1.3 mil |

| 41. JS/TrojanDropper.Tivso.gen trojan |  | 269 | 0.000 % | 1/ 1.4 mil |

| 42. Win32/Mytob.BV worm |  | 261 | 0.000 % | 1/ 1.5 mil |

| 43. Win32/Klez.J worm |  | 230 | 0.000 % | 1/ 1.7 mil |

| 44. Win32/Dumaru.A worm |  | 213 | 0.000 % | 1/ 1.8 mil |

| 45. Win32/Stration.AAU worm |  | 195 | 0.000 % | 1/ 2.0 mil |

| 46. Win32/Mytob.K worm |  | 174 | 0.000 % | 1/ 2.2 mil |

| 47. Win32/Parite.B virus |  | 171 | 0.000 % | 1/ 2.2 mil |

| 48. Win32/Mytob.Z worm |  | 152 | 0.000 % | 1/ 2.5 mil |

| 49. Win32/Mytob.AX worm |  | 138 | 0.000 % | 1/ 2.8 mil |

| 50. Win32/Lovgate.Z worm |  | 132 | 0.000 % | 1/ 2.9 mil |

| 51. Win32/Netsky.B1 worm |  | 126 | 0.000 % | 1/ 3.0 mil |

| 52. VBS/Tivso4.gen trojan |  | 125 | 0.000 % | 1/ 3.1 mil |

| 53. probably a variant of Win32/Mydoom.... |  | 119 | 0.000 % | 1/ 3.2 mil |

| 54. Win32/TrojanDownloader.Injecter.NAC... |  | 104 | 0.000 % | 1/ 3.7 mil |

| 55. Win32/Mytob.AJ worm |  | 92 | 0.000 % | 1/ 4.2 mil |

| 56. Win32/Sality.NAJ virus |  | 79 | 0.000 % | 1/ 4.9 mil |

| 57. Win32/Mytob.T worm |  | 79 | 0.000 % | 1/ 4.9 mil |

| 58. Win32/Mytob.CP worm |  | 76 | 0.000 % | 1/ 5.0 mil |

| 59. Win32/Swen.A worm |  | 75 | 0.000 % | 1/ 5.1 mil |

| 60. Win32/Zafi.D worm |  | 75 | 0.000 % | 1/ 5.1 mil |

| 61. Win32/Mytob.EL worm |  | 68 | 0.000 % | 1/ 5.6 mil |

| 62. Win32/Mydoom.BI worm |  | 67 | 0.000 % | 1/ 5.7 mil |

| 63. Win32/Mytob.J worm |  | 65 | 0.000 % | 1/ 5.9 mil |

| 64. Win32/Mytob.KX worm |  | 63 | 0.000 % | 1/ 6.1 mil |

| 65. Win32/Mytob.BK worm |  | 60 | 0.000 % | 1/ 6.4 mil |

| 66. Win32/Lovgate.W worm |  | 56 | 0.000 % | 1/ 6.8 mil |

| 67. Win32/Sality.NAC virus |  | 55 | 0.000 % | 1/ 7.0 mil |

| 68. Win32/Mytob.BO worm |  | 53 | 0.000 % | 1/ 7.2 mil |

| 69. Win32/Netsky.J worm |  | 51 | 0.000 % | 1/ 7.5 mil |

| 70. Win32/Pecutex.Gen virus |  | 51 | 0.000 % | 1/ 7.5 mil |

| 71. multiple infiltrations |  | 50 | 0.000 % | 1/ 7.7 mil |

| 72. Win32/Mytob.AW worm |  | 50 | 0.000 % | 1/ 7.7 mil |

| 73. Win32/Mytob.EE worm |  | 46 | 0.000 % | 1/ 8.3 mil |

| 74. Win32/Mytob.AB worm |  | 44 | 0.000 % | 1/ 8.7 mil |

| 75. probably a variant of Win32/Agent t... |  | 42 | 0.000 % | 1/ 9.1 mil |

| 76. Win32/Mytob.CX worm |  | 39 | 0.000 % | 1/ 9.8 mil |

| 77. Win32/Ganda.A worm |  | 38 | 0.000 % | 1/ 10.1 mil |

| 78. Win32/Mytob.AE worm |  | 38 | 0.000 % | 1/ 10.1 mil |

| 79. Win32/Fujack virus |  | 38 | 0.000 % | 1/ 10.1 mil |

| 80. Win32/Mytob.BH worm |  | 36 | 0.000 % | 1/ 10.6 mil |

| 81. Win32/Grum.A virus |  | 33 | 0.000 % | 1/ 11.6 mil |

| 82. Win32/Scano.NBC worm |  | 33 | 0.000 % | 1/ 11.6 mil |

| 83. Win32/Wootbot trojan |  | 32 | 0.000 % | 1/ 12.0 mil |

| 84. Win32/Mytob.FM worm |  | 29 | 0.000 % | 1/ 13.2 mil |

| 85. a variant of Win32/Exploit.WMF trojan |  | 28 | 0.000 % | 1/ 13.7 mil |

| 86. Win32/Mytob.VT worm |  | 27 | 0.000 % | 1/ 14.2 mil |

| 87. probably a variant of Win32/Genetik... |  | 25 | 0.000 % | 1/ 15.3 mil |

| 88. Win32/Scano.AO worm |  | 22 | 0.000 % | 1/ 17.4 mil |

| 89. Win32/Netsky worm |  | 22 | 0.000 % | 1/ 17.4 mil |

| 90. Win32/Bagle.BR worm |  | 19 | 0.000 % | 1/ 20.2 mil |

| 91. Win32/Mytob.L worm |  | 19 | 0.000 % | 1/ 20.2 mil |

| 92. Win32/Mytob.VW worm |  | 19 | 0.000 % | 1/ 20.2 mil |

| 93. Win32/Mytob.KJ worm |  | 18 | 0.000 % | 1/ 21.3 mil |

| 94. PDF/Exploit.Shell.A trojan |  | 18 | 0.000 % | 1/ 21.3 mil |

| 95. Win32/Bugbear.B worm |  | 18 | 0.000 % | 1/ 21.3 mil |

| 96. Win32/Pazetus.G worm |  | 18 | 0.000 % | 1/ 21.3 mil |

| 97. probably unknown NewHeur_PE virus |  | 18 | 0.000 % | 1/ 21.3 mil |

| 98. Win32/Cursor joke |  | 18 | 0.000 % | 1/ 21.3 mil |

| 99. Eicar test file |  | 17 | 0.000 % | 1/ 22.5 mil |

| 100. Win32/Bagle.DB worm |  | 15 | 0.000 % | 1/ 25.5 mil |

| 101. Win32/Fujacks virus |  | 15 | 0.000 % | 1/ 25.5 mil |

| 102. Win32/Small.NCL trojan |  | 14 | 0.000 % | 1/ 27.4 mil |

| 103. HTML/Phishing.gen trojan |  | 14 | 0.000 % | 1/ 27.4 mil |

| 104. Win32/Mytob.AD worm |  | 13 | 0.000 % | 1/ 29.5 mil |

| 105. Win32/Mytob.KS worm |  | 13 | 0.000 % | 1/ 29.5 mil |

| 106. W97M/Walker.E virus |  | 13 | 0.000 % | 1/ 29.5 mil |

| 107. Win32/Womble.D worm |  | 12 | 0.000 % | 1/ 31.9 mil |

| 108. Win32/Bagle.AB worm |  | 12 | 0.000 % | 1/ 31.9 mil |

| 109. Win32/Mytob.O worm |  | 12 | 0.000 % | 1/ 31.9 mil |

| 110. Win32/Virut.NAT virus |  | 11 | 0.000 % | 1/ 34.8 mil |

| 111. Win32/Mytob.BI worm |  | 11 | 0.000 % | 1/ 34.8 mil |

| 112. Win32/Mytob.UV worm |  | 11 | 0.000 % | 1/ 34.8 mil |

| 113. Win32/Yaha.E worm |  | 11 | 0.000 % | 1/ 34.8 mil |

| 114. a variant of Win32/Exploit.MSWord.S... |  | 11 | 0.000 % | 1/ 34.8 mil |

| 115. probably a variant of Win32/PSW.Lin... |  | 11 | 0.000 % | 1/ 34.8 mil |

| 116. Win32/Mytob.S worm |  | 11 | 0.000 % | 1/ 34.8 mil |

| 117. Win32/Mytob.MV worm |  | 10 | 0.000 % | 1/ 38.3 mil |

| 118. Win32/Mytob.DE worm |  | 10 | 0.000 % | 1/ 38.3 mil |

| 119. Win32/Mytob.CM worm |  | 9 | 0.000 % | 1/ 42.6 mil |

| 120. Win32/Mytob.DQ worm |  | 9 | 0.000 % | 1/ 42.6 mil |

| 121. Win32/Mytob.AI worm |  | 9 | 0.000 % | 1/ 42.6 mil |

| 122. Win32/Mydoom.NAC worm |  | 8 | 0.000 % | 1/ 47.9 mil |

| 123. Win32/Mytob.BN worm |  | 8 | 0.000 % | 1/ 47.9 mil |

| 124. Win32/Sality.NAE virus |  | 8 | 0.000 % | 1/ 47.9 mil |

| 125. Win32/Netsky.T worm |  | 8 | 0.000 % | 1/ 47.9 mil |

| 126. Win32/Netsky.S worm |  | 8 | 0.000 % | 1/ 47.9 mil |

| 127. a variant of Win32/PSW.Lineage.ACN ... |  | 8 | 0.000 % | 1/ 47.9 mil |

| 128. Win32/Womble.NAB worm |  | 8 | 0.000 % | 1/ 47.9 mil |

| 129. Win32/Mytob.AR worm |  | 8 | 0.000 % | 1/ 47.9 mil |

| 130. probably a variant of Win32/Mytob.D... |  | 7 | 0.000 % | 1/ 54.7 mil |

| 131. W97M/Thus.{A,AQ,AR,AS,B,D,FF,M,Y} v... |  | 7 | 0.000 % | 1/ 54.7 mil |

| 132. Win32/Mytob.B worm |  | 7 | 0.000 % | 1/ 54.7 mil |

| 133. probably a variant of Win32/Netsky.... |  | 7 | 0.000 % | 1/ 54.7 mil |

| 134. Win32/Keylogger.HotKeysHook.A trojan |  | 7 | 0.000 % | 1/ 54.7 mil |

| 135. Win32/Scano.NAR worm |  | 6 | 0.000 % | 1/ 63.9 mil |

| 136. VBS/Tivso.gen trojan |  | 6 | 0.000 % | 1/ 63.9 mil |

| 137. Win32/Bagle.HD worm |  | 6 | 0.000 % | 1/ 63.9 mil |

| 138. Win32/Mytob.CY worm |  | 6 | 0.000 % | 1/ 63.9 mil |

| 139. Win32/Gedza.A worm |  | 6 | 0.000 % | 1/ 63.9 mil |

| 140. Win32/Bagle.FF worm |  | 6 | 0.000 % | 1/ 63.9 mil |

| 141. Win32/Allaple.Gen worm |  | 6 | 0.000 % | 1/ 63.9 mil |

| 142. Win32/Mytob.AF worm |  | 6 | 0.000 % | 1/ 63.9 mil |

| 143. Win32/Mytob.AM worm |  | 6 | 0.000 % | 1/ 63.9 mil |

| 144. Win32/Mydoom.F worm |  | 6 | 0.000 % | 1/ 63.9 mil |

| 145. Win32/Mytob.DM worm |  | 6 | 0.000 % | 1/ 63.9 mil |

| 146. probably a variant of Win32/Hacktoo... |  | 6 | 0.000 % | 1/ 63.9 mil |

| 147. probably a variant of Win32/Mytob worm |  | 5 | 0.000 % | 1/ 76.6 mil |

| 148. probably a variant of Win32/TrojanD... |  | 5 | 0.000 % | 1/ 76.6 mil |

| 149. HTML/TrojanSpy.Bankfraud.LK trojan |  | 5 | 0.000 % | 1/ 76.6 mil |

| 150. Win32/RiskWare.PSWTool.ProduKey.105... |  | 5 | 0.000 % | 1/ 76.6 mil |

| 151. probably a variant of Win32/Pacex.G... |  | 5 | 0.000 % | 1/ 76.6 mil |

| 152. Win32/Agent.AB virus |  | 5 | 0.000 % | 1/ 76.6 mil |

| 153. Win32/Netbus.20.D trojan |  | 5 | 0.000 % | 1/ 76.6 mil |

| 154. Win32/Adware.Relevant application |  | 5 | 0.000 % | 1/ 76.6 mil |

| 155. VBS/Envary.A virus |  | 5 | 0.000 % | 1/ 76.6 mil |

| 156. Win32/Mydoom.BA worm |  | 5 | 0.000 % | 1/ 76.6 mil |

| 157. probably a variant of JS/Yello.A worm |  | 4 | 0.000 % | 1/ 95.8 mil |

| 158. Win32/Scano.Y worm |  | 4 | 0.000 % | 1/ 95.8 mil |

| 159. Win32/Adware.Craagle application |  | 4 | 0.000 % | 1/ 95.8 mil |

| 160. probably a variant of Win32/Netsky ... |  | 4 | 0.000 % | 1/ 95.8 mil |

| 161. Win32/Mabutu.A worm |  | 4 | 0.000 % | 1/ 95.8 mil |

| 162. probably unknown MACRO virus |  | 4 | 0.000 % | 1/ 95.8 mil |

| 163. Win32/Mytob.FA worm |  | 4 | 0.000 % | 1/ 95.8 mil |

| 164. a variant of Win32/PSW.OnLineGames.... |  | 4 | 0.000 % | 1/ 95.8 mil |

| 165. Win32/Adware.SaveNow application |  | 4 | 0.000 % | 1/ 95.8 mil |

| 166. SymbOS/CommWarrior.A worm |  | 4 | 0.000 % | 1/ 95.8 mil |

| 167. VBS/Zabor.A trojan |  | 4 | 0.000 % | 1/ 95.8 mil |

| 168. Win32/Scano.F worm |  | 4 | 0.000 % | 1/ 95.8 mil |

| 169. Win32/Mytob.SF worm |  | 4 | 0.000 % | 1/ 95.8 mil |

| 170. Win32/Prorat.19 trojan |  | 4 | 0.000 % | 1/ 95.8 mil |

| 171. Win32/Mytob.AZ worm |  | 4 | 0.000 % | 1/ 95.8 mil |

| 172. Win32/Nimda.A worm |  | 3 | 0.000 % | 1/ 127.7 mil |

| 173. Win32/Mydoom.A worm |  | 3 | 0.000 % | 1/ 127.7 mil |

| 174. probably a variant of Win32/Spy.Age... |  | 3 | 0.000 % | 1/ 127.7 mil |

| 175. Win32/Antilam.20 trojan |  | 3 | 0.000 % | 1/ 127.7 mil |

| 176. Win32/Agobot trojan |  | 3 | 0.000 % | 1/ 127.7 mil |

| 177. Win32/PSW.Maran.JG trojan |  | 3 | 0.000 % | 1/ 127.7 mil |

| 178. Win32/Jeefo.A virus |  | 3 | 0.000 % | 1/ 127.7 mil |

| 179. Win32/Scano.AB worm |  | 3 | 0.000 % | 1/ 127.7 mil |

| 180. Win32/AutoRun.J virus |  | 3 | 0.000 % | 1/ 127.7 mil |

| 181. Win32/Mydoom.AV worm |  | 3 | 0.000 % | 1/ 127.7 mil |

| 182. probably a variant of corrupted app... |  | 3 | 0.000 % | 1/ 127.7 mil |

| 183. probably a variant of Win32/Delf tr... |  | 3 | 0.000 % | 1/ 127.7 mil |

| 184. Win32/Mytob.CD worm |  | 3 | 0.000 % | 1/ 127.7 mil |

| 185. Win32/Mytob.LH worm |  | 3 | 0.000 % | 1/ 127.7 mil |

| 186. Win32/Kipis.U worm |  | 2 | 0.000 % | 1/ 191.6 mil |

| 187. probably a variant of Win32/Netsky.... |  | 2 | 0.000 % | 1/ 191.6 mil |

| 188. Win32/Keylogger.HotKeysHook.A virus |  | 2 | 0.000 % | 1/ 191.6 mil |

| 189. Win32/Mytob.CH worm |  | 2 | 0.000 % | 1/ 191.6 mil |

| 190. SymbOS/Pbstealer.D trojan |  | 2 | 0.000 % | 1/ 191.6 mil |

| 191. SymbOS/Mosquit.A trojan |  | 2 | 0.000 % | 1/ 191.6 mil |

| 192. probably a variant of Win32/Bugbear... |  | 2 | 0.000 % | 1/ 191.6 mil |

| 193. Win32/Exploit.IIS.Ssl.02 trojan |  | 2 | 0.000 % | 1/ 191.6 mil |

| 194. Win32/Scano.N worm |  | 2 | 0.000 % | 1/ 191.6 mil |

| 195. a variant of Win32/Adware.Casino ap... |  | 2 | 0.000 % | 1/ 191.6 mil |

| 196. Win32/Bagle.DA worm |  | 2 | 0.000 % | 1/ 191.6 mil |

| 197. Win32/Magistr.29188 worm |  | 2 | 0.000 % | 1/ 191.6 mil |

| 198. Win32/Braban.O worm |  | 2 | 0.000 % | 1/ 191.6 mil |

| 199. W97M/Marker.O1 virus |  | 2 | 0.000 % | 1/ 191.6 mil |

| 200. probably a variant of Win32/TrojanD... |  | 2 | 0.000 % | 1/ 191.6 mil |

| 201. probably a variant of Win32/Netsky.... |  | 2 | 0.000 % | 1/ 191.6 mil |

| 202. Win32/Mytob.AK worm |  | 2 | 0.000 % | 1/ 191.6 mil |

| 203. Win32/Mytob.AO worm |  | 2 | 0.000 % | 1/ 191.6 mil |

| 204. probably a variant of Win32/TrojanC... |  | 2 | 0.000 % | 1/ 191.6 mil |

| 205. VBS/Calhob.A worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 206. Win32/Tool.EvID4226 application |  | 1 | 0.000 % | 1/ 383.2 mil |

| 207. Win32/Roron.497.A worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 208. BAT/KillFiles.B trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 209. Win32/PSW.Maran.NT trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 210. probably a variant of BAT/Tally.C v... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 211. Win32/Adware.180Solutions application |  | 1 | 0.000 % | 1/ 383.2 mil |

| 212. probably a variant of Win32/Rbot tr... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 213. BAT/DelTree trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 214. W97M/Lexar.A virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 215. Win32/TrojanDropper.Agent.NGB trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 216. Win32/Spy.KeyLogger.RP trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 217. a variant of Win32/Small.JS trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 218. Win32/Spy.ProAgent trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 219. Win32/Eyeveg.K worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 220. probably a variant of Win32/TrojanD... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 221. INF/Autorun virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 222. Win32/Nyxem.C worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 223. Win32/Piggi.NAA worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 224. Win32/Netsky.AD worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 225. Win32/Jep.Russ joke |  | 1 | 0.000 % | 1/ 383.2 mil |

| 226. a variant of Win32/TrojanDownloader... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 227. Win32/Netsky.Y worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 228. IRC/Cloner.AK trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 229. probably a variant of Win32/Spy.Ban... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 230. probably unknown POLY.MACRO virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 231. JS/TrojanDownloader.Psyme.NBI trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 232. Vcl.Earthday virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 233. VBS/Tivso5b.gen trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 234. probably a variant of Win32/Mytob.J... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 235. Win32/Mytob.BY worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 236. BAT/SillyB.73.A virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 237. Win32/Mydoom.BB worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 238. Win32/Scano.AJ worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 239. Win32/Banwarum.E worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 240. probably a variant of BAT/FormatC t... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 241. Win32/Mytob.AV worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 242. Win32/RiskWare.PSWTool.Messen.A app... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 243. a variant of Win32/TrojanDropper.De... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 244. probably a variant of Win32/Netsky.... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 245. Win32/Scano.W worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 246. Win32/Agent.AXE trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 247. Win32/NoonLight.Y worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 248. probably a variant of Win32/TrojanD... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 249. HTML/Exploit.ObjID virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 250. Win32/PSW.OnLineGames.NHY trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 251. SymbOS/CommWarrior.B worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 252. Win32/Exploit.DCom.AD trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 253. Win32/Adware.ErrorDoctor application |  | 1 | 0.000 % | 1/ 383.2 mil |

| 254. Win32/Maslan.B worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 255. Win32/Tenga.gen virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 256. Win32/Sality.NAM virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 257. probably a variant of BAT/Zapchast ... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 258. probably a variant of HTML/Exploit.... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 259. Win32/VB.BQA trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 260. ASP/Ace.B trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 261. HTML/StartPage.O trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 262. W97M/Thus.I virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 263. Win32/AutoRun.F worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 264. JS/TrojanDownloader.Tivso.gen trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 265. Win32/Lovgate.AK worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 266. Win32/Nuwar.gen worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 267. BAT/Genesis.A virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 268. Win32/Chir.B worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 269. probably a variant of Win32/StartPa... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 270. Win32/Xorala.A virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 271. VBS/Melissa worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 272. Win32/Swash.A worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 273. IIS/Hack.A Exploit |  | 1 | 0.000 % | 1/ 383.2 mil |

| 274. a variant of IRC/SdBot trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 275. BAT/Renamer.C trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 276. Win32/Sality.M virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 277. probably a variant of Win32/Mytob.T... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 278. Win32/Virut.5127 virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 279. JS/Freq.F trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 280. Win32/Adware.Toolbar.Baigoo applica... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 281. ACAD/Bursted.A virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 282. Win32/Virut.N virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 283. Win32/TrojanDownloader.INService tr... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 284. Win32/Adware.Gator.Trickler applica... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 285. Win32/TrojanDownloader.Zlob.BLB trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 286. Win32/Mytob.FR worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 287. a variant of Win32/TrojanDownloader... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 288. Win32/Delf.AKI trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 289. Win32/Adware.Gator.Trickler.F appli... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 290. Win32/Dumaru.Y worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 291. probably unknown TSR.BOOT virus |  | 1 | 0.000 % | 1/ 383.2 mil |

| 292. Win32/TrojanDownloader.Agent.NHJ tr... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 293. Win32/Mytob.SJ worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 294. Win32/TrojanDownloader.Agent.NSW tr... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 295. Win32/TrojanDownloader.Small.AOD tr... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 296. probably a variant of Win32/TrojanD... |  | 1 | 0.000 % | 1/ 383.2 mil |

| 297. a variant of Win32/Braban.O worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 298. Win32/Mytob.NI worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 299. Win32/Scano.NAH worm |  | 1 | 0.000 % | 1/ 383.2 mil |

| 300. VBS/Exploit.Phel.P trojan |  | 1 | 0.000 % | 1/ 383.2 mil |

| 301. Win32/Virut.Gen virus |  | 1 | 0.000 % | 1/ 383.2 mil |
 |
|
 |
| |
| Celkový počet zdravých zpráv | | 381.4 mil | | |
