
|
|
|
2007/11 - Month Analysis

Win32/Stration.XW worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-11-01 17:33 |
| Date last captured in month: | 2007-11-30 23:59 |
| Total stopped in month: | 574 473 |
| Month: | 2007-11 |
| Most active date in month: | 2007-11-25 |
| Infection ratio (2007-11-25): | 0.778 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-11-01 | 21 | 0.000 % | 1/ 483.2 ths |

| 2007-11-02 | 114 | 0.001 % | 1/ 78.5 ths |

| 2007-11-03 | 289 | 0.004 % | 1/ 26.9 ths |

| 2007-11-04 | 40 | 0.000 % | 1/ 210.6 ths |

| 2007-11-05 | 177 | 0.002 % | 1/ 57.6 ths |

| 2007-11-06 | 342 | 0.003 % | 1/ 35.2 ths |

| 2007-11-07 | 106 | 0.001 % | 1/ 125.9 ths |


| 2007-11-09 | 1 | 0.000 % | 1/ 14.9 mil |












| 2007-11-21 | 15 011 | 0.092 % | 1/ 1.1 ths |

| 2007-11-22 | 12 124 | 0.091 % | 1/ 1.1 ths |

| 2007-11-23 | 60 076 | 0.440 % | 1/ 227.3 |

| 2007-11-24 | 83 954 | 0.652 % | 1/ 153.3 |

| 2007-11-25 | 88 648 | 0.778 % | 1/ 128.5 |

| 2007-11-26 | 70 503 | 0.486 % | 1/ 205.9 |

| 2007-11-27 | 68 559 | 0.445 % | 1/ 224.7 |

| 2007-11-28 | 74 682 | 0.519 % | 1/ 192.7 |

| 2007-11-29 | 54 236 | 0.403 % | 1/ 248.3 |

| 2007-11-30 | 45 590 | 0.326 % | 1/ 306.3 |
 |
|
 |
| |
| TOTAL | 574.5 ths | 0.150 % | 1/ 667.0 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/11 - Month Analysis - Win32/Stration.XW worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/11 | | Generated: | 2007-12-01 02:59:59 +0100 (2007-12-01 01:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|