Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/11 - Month Analysis

Win32/Bagle.HE worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Bagle.HE worm
 Risk in month: Normal
 Interval: 2007-11
 
Date first captured in month:2007-11-01 07:03
Date last captured in month:2007-11-30 20:53
Total stopped in month:10 212
Month:2007-11
Most active date in month:2007-11-21
Infection ratio (2007-11-21):0.006 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-11-012520.002 %1/ 40.3 ths

2007-11-022930.003 %1/ 30.5 ths

2007-11-0390.000 %1/ 864.8 ths

2007-11-041300.002 %1/ 64.8 ths

2007-11-054690.005 %1/ 21.7 ths

2007-11-062960.002 %1/ 40.7 ths

2007-11-072070.002 %1/ 64.5 ths

2007-11-082820.002 %1/ 50.7 ths

2007-11-093100.002 %1/ 48.1 ths

2007-11-10470.000 %1/ 261.6 ths

2007-11-11610.001 %1/ 192.4 ths

2007-11-125810.004 %1/ 23.9 ths

2007-11-133570.002 %1/ 44.1 ths

2007-11-144540.003 %1/ 33.2 ths

2007-11-153790.002 %1/ 40.6 ths

2007-11-163960.003 %1/ 35.0 ths

2007-11-17230.000 %1/ 368.8 ths

2007-11-18770.001 %1/ 128.3 ths

2007-11-194410.003 %1/ 31.0 ths

2007-11-206660.005 %1/ 20.7 ths

2007-11-219260.006 %1/ 17.6 ths

2007-11-226900.005 %1/ 19.3 ths

2007-11-233490.003 %1/ 39.1 ths

2007-11-241360.001 %1/ 94.6 ths

2007-11-252600.002 %1/ 43.8 ths

2007-11-264830.003 %1/ 30.1 ths

2007-11-276560.004 %1/ 23.5 ths

2007-11-283920.003 %1/ 36.7 ths

2007-11-291850.001 %1/ 72.8 ths

2007-11-304050.003 %1/ 34.5 ths
 
TOTAL10.2 ths0.003 %1/ 37.5 ths
 

 Report Summary
Report: 2007/11 - Month Analysis - Win32/Bagle.HE worm
Description: Shows specified virus progress in the specified month
Interval: 2007/11
Generated: 2007-12-01 02:59:59 +0100 (2007-12-01 01:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.