Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/11 - Month Analysis

Win32/Netsky.D worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.D worm
 Risk in month: Normal
 Interval: 2007-11
 
Date first captured in month:2007-11-01 00:43
Date last captured in month:2007-11-30 23:31
Total stopped in month:8 650
Month:2007-11
Most active date in month:2007-11-12
Infection ratio (2007-11-12):0.005 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-11-011670.002 %1/ 60.8 ths

2007-11-024370.005 %1/ 20.5 ths

2007-11-031280.002 %1/ 60.8 ths

2007-11-041020.001 %1/ 82.6 ths

2007-11-056110.006 %1/ 16.7 ths

2007-11-063230.003 %1/ 37.3 ths

2007-11-075160.004 %1/ 25.9 ths

2007-11-082360.002 %1/ 60.6 ths

2007-11-094430.003 %1/ 33.7 ths

2007-11-10770.001 %1/ 159.7 ths

2007-11-11740.001 %1/ 158.6 ths

2007-11-126300.005 %1/ 22.1 ths

2007-11-133360.002 %1/ 46.8 ths

2007-11-142860.002 %1/ 52.7 ths

2007-11-154590.003 %1/ 33.5 ths

2007-11-163370.002 %1/ 41.1 ths

2007-11-171540.002 %1/ 55.1 ths

2007-11-181370.001 %1/ 72.1 ths

2007-11-194770.003 %1/ 28.7 ths

2007-11-202540.002 %1/ 54.3 ths

2007-11-212460.002 %1/ 66.2 ths

2007-11-223200.002 %1/ 41.6 ths

2007-11-235470.004 %1/ 25.0 ths

2007-11-24920.001 %1/ 139.9 ths

2007-11-25540.000 %1/ 211.0 ths

2007-11-263180.002 %1/ 45.7 ths

2007-11-273310.002 %1/ 46.5 ths

2007-11-282730.002 %1/ 52.7 ths

2007-11-291160.001 %1/ 116.1 ths

2007-11-301690.001 %1/ 82.6 ths
 
TOTAL8.7 ths0.002 %1/ 44.3 ths
 

 Report Summary
Report: 2007/11 - Month Analysis - Win32/Netsky.D worm
Description: Shows specified virus progress in the specified month
Interval: 2007/11
Generated: 2007-12-01 02:59:59 +0100 (2007-12-01 01:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.