Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/11 - Month Analysis

Win32/Zafi.B worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Zafi.B worm
 Risk in month: Normal
 Interval: 2007-11
 
Date first captured in month:2007-11-01 06:25
Date last captured in month:2007-11-30 23:24
Total stopped in month:7 267
Month:2007-11
Most active date in month:2007-11-11
Infection ratio (2007-11-11):0.004 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-11-012130.002 %1/ 47.6 ths

2007-11-021490.002 %1/ 60.1 ths

2007-11-032790.004 %1/ 27.9 ths

2007-11-043210.004 %1/ 26.2 ths

2007-11-054000.004 %1/ 25.5 ths

2007-11-061900.002 %1/ 63.4 ths

2007-11-073170.002 %1/ 42.1 ths

2007-11-083550.002 %1/ 40.3 ths

2007-11-092930.002 %1/ 50.9 ths

2007-11-103090.003 %1/ 39.8 ths

2007-11-114250.004 %1/ 27.6 ths

2007-11-122240.002 %1/ 62.0 ths

2007-11-132480.002 %1/ 63.4 ths

2007-11-142690.002 %1/ 56.1 ths

2007-11-153240.002 %1/ 47.5 ths

2007-11-161480.001 %1/ 93.7 ths

2007-11-17770.001 %1/ 110.2 ths

2007-11-181300.001 %1/ 76.0 ths

2007-11-191850.001 %1/ 73.9 ths

2007-11-202720.002 %1/ 50.7 ths

2007-11-212020.001 %1/ 80.6 ths

2007-11-222660.002 %1/ 50.0 ths

2007-11-231590.001 %1/ 85.9 ths

2007-11-241800.001 %1/ 71.5 ths

2007-11-251470.001 %1/ 77.5 ths

2007-11-261890.001 %1/ 76.8 ths

2007-11-273090.002 %1/ 49.9 ths

2007-11-283450.002 %1/ 41.7 ths

2007-11-291230.001 %1/ 109.5 ths

2007-11-302190.002 %1/ 63.8 ths
 
TOTAL7.3 ths0.002 %1/ 52.7 ths
 

 Report Summary
Report: 2007/11 - Month Analysis - Win32/Zafi.B worm
Description: Shows specified virus progress in the specified month
Interval: 2007/11
Generated: 2007-12-01 02:59:59 +0100 (2007-12-01 01:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.