Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/11 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Mydoom.R worm
 Risk in month: Normal
 Interval: 2007-11
 
Date first captured in month:2007-11-01 00:21
Date last captured in month:2007-11-30 21:58
Total stopped in month:6 151
Month:2007-11
Most active date in month:2007-11-16
Infection ratio (2007-11-16):0.004 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-11-012350.002 %1/ 43.2 ths

2007-11-021690.002 %1/ 53.0 ths

2007-11-03410.001 %1/ 189.8 ths

2007-11-044230.005 %1/ 19.9 ths

2007-11-052860.003 %1/ 35.6 ths

2007-11-061990.002 %1/ 60.5 ths

2007-11-074800.004 %1/ 27.8 ths

2007-11-082710.002 %1/ 52.8 ths

2007-11-092610.002 %1/ 57.2 ths

2007-11-10930.001 %1/ 132.2 ths

2007-11-11860.001 %1/ 136.5 ths

2007-11-121740.001 %1/ 79.8 ths

2007-11-134750.003 %1/ 33.1 ths

2007-11-141870.001 %1/ 80.6 ths

2007-11-152050.001 %1/ 75.1 ths

2007-11-164860.004 %1/ 28.5 ths

2007-11-174290.005 %1/ 19.8 ths

2007-11-18320.000 %1/ 308.7 ths

2007-11-191140.001 %1/ 119.9 ths

2007-11-201220.001 %1/ 113.1 ths

2007-11-211970.001 %1/ 82.6 ths

2007-11-221630.001 %1/ 81.6 ths

2007-11-23910.001 %1/ 150.0 ths

2007-11-24210.000 %1/ 612.8 ths

2007-11-25470.000 %1/ 242.4 ths

2007-11-261640.001 %1/ 88.5 ths

2007-11-271170.001 %1/ 131.7 ths

2007-11-281980.001 %1/ 72.7 ths

2007-11-291840.001 %1/ 73.2 ths

2007-11-302010.001 %1/ 69.5 ths
 
TOTAL6.2 ths0.002 %1/ 62.3 ths
 

 Report Summary
Report: 2007/11 - Month Analysis - Win32/Mydoom.R worm
Description: Shows specified virus progress in the specified month
Interval: 2007/11
Generated: 2007-12-01 02:59:59 +0100 (2007-12-01 01:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.