
|
|
|
2007/11 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-11-01 00:21 |
| Date last captured in month: | 2007-11-30 21:58 |
| Total stopped in month: | 6 151 |
| Month: | 2007-11 |
| Most active date in month: | 2007-11-16 |
| Infection ratio (2007-11-16): | 0.004 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-11-01 | 235 | 0.002 % | 1/ 43.2 ths |

| 2007-11-02 | 169 | 0.002 % | 1/ 53.0 ths |

| 2007-11-03 | 41 | 0.001 % | 1/ 189.8 ths |

| 2007-11-04 | 423 | 0.005 % | 1/ 19.9 ths |

| 2007-11-05 | 286 | 0.003 % | 1/ 35.6 ths |

| 2007-11-06 | 199 | 0.002 % | 1/ 60.5 ths |

| 2007-11-07 | 480 | 0.004 % | 1/ 27.8 ths |

| 2007-11-08 | 271 | 0.002 % | 1/ 52.8 ths |

| 2007-11-09 | 261 | 0.002 % | 1/ 57.2 ths |

| 2007-11-10 | 93 | 0.001 % | 1/ 132.2 ths |

| 2007-11-11 | 86 | 0.001 % | 1/ 136.5 ths |

| 2007-11-12 | 174 | 0.001 % | 1/ 79.8 ths |

| 2007-11-13 | 475 | 0.003 % | 1/ 33.1 ths |

| 2007-11-14 | 187 | 0.001 % | 1/ 80.6 ths |

| 2007-11-15 | 205 | 0.001 % | 1/ 75.1 ths |

| 2007-11-16 | 486 | 0.004 % | 1/ 28.5 ths |

| 2007-11-17 | 429 | 0.005 % | 1/ 19.8 ths |

| 2007-11-18 | 32 | 0.000 % | 1/ 308.7 ths |

| 2007-11-19 | 114 | 0.001 % | 1/ 119.9 ths |

| 2007-11-20 | 122 | 0.001 % | 1/ 113.1 ths |

| 2007-11-21 | 197 | 0.001 % | 1/ 82.6 ths |

| 2007-11-22 | 163 | 0.001 % | 1/ 81.6 ths |

| 2007-11-23 | 91 | 0.001 % | 1/ 150.0 ths |

| 2007-11-24 | 21 | 0.000 % | 1/ 612.8 ths |

| 2007-11-25 | 47 | 0.000 % | 1/ 242.4 ths |

| 2007-11-26 | 164 | 0.001 % | 1/ 88.5 ths |

| 2007-11-27 | 117 | 0.001 % | 1/ 131.7 ths |

| 2007-11-28 | 198 | 0.001 % | 1/ 72.7 ths |

| 2007-11-29 | 184 | 0.001 % | 1/ 73.2 ths |

| 2007-11-30 | 201 | 0.001 % | 1/ 69.5 ths |
 |
|
 |
| |
| TOTAL | 6.2 ths | 0.002 % | 1/ 62.3 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/11 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/11 | | Generated: | 2007-12-01 02:59:59 +0100 (2007-12-01 01:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|