
|
|
|
2007/12 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-12-01 02:24 |
| Date last captured in month: | 2007-12-31 23:28 |
| Total stopped in month: | 15 124 |
| Month: | 2007-12 |
| Most active date in month: | 2007-12-06 |
| Infection ratio (2007-12-06): | 0.016 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-12-01 | 57 | 0.000 % | 1/ 216.5 ths |

| 2007-12-02 | 58 | 0.001 % | 1/ 174.1 ths |

| 2007-12-03 | 124 | 0.001 % | 1/ 114.5 ths |

| 2007-12-04 | 50 | 0.000 % | 1/ 321.6 ths |

| 2007-12-05 | 1 335 | 0.011 % | 1/ 9.3 ths |

| 2007-12-06 | 2 214 | 0.016 % | 1/ 6.1 ths |

| 2007-12-07 | 1 792 | 0.014 % | 1/ 7.4 ths |

| 2007-12-08 | 45 | 0.000 % | 1/ 249.9 ths |

| 2007-12-09 | 27 | 0.000 % | 1/ 424.6 ths |

| 2007-12-10 | 2 131 | 0.016 % | 1/ 6.4 ths |

| 2007-12-11 | 1 938 | 0.014 % | 1/ 6.9 ths |

| 2007-12-12 | 395 | 0.003 % | 1/ 35.9 ths |

| 2007-12-13 | 688 | 0.004 % | 1/ 24.4 ths |

| 2007-12-14 | 326 | 0.002 % | 1/ 48.2 ths |

| 2007-12-15 | 519 | 0.004 % | 1/ 23.6 ths |

| 2007-12-16 | 172 | 0.001 % | 1/ 68.9 ths |

| 2007-12-17 | 518 | 0.003 % | 1/ 29.4 ths |

| 2007-12-18 | 477 | 0.003 % | 1/ 35.8 ths |

| 2007-12-19 | 335 | 0.002 % | 1/ 44.8 ths |

| 2007-12-20 | 265 | 0.002 % | 1/ 56.2 ths |

| 2007-12-21 | 136 | 0.001 % | 1/ 106.5 ths |

| 2007-12-22 | 158 | 0.001 % | 1/ 87.5 ths |

| 2007-12-23 | 104 | 0.001 % | 1/ 105.1 ths |

| 2007-12-24 | 277 | 0.002 % | 1/ 49.3 ths |

| 2007-12-25 | 45 | 0.000 % | 1/ 265.3 ths |

| 2007-12-26 | 103 | 0.001 % | 1/ 126.6 ths |

| 2007-12-27 | 112 | 0.001 % | 1/ 130.1 ths |

| 2007-12-28 | 147 | 0.001 % | 1/ 99.9 ths |

| 2007-12-29 | 418 | 0.003 % | 1/ 34.9 ths |

| 2007-12-30 | 42 | 0.000 % | 1/ 244.0 ths |

| 2007-12-31 | 116 | 0.001 % | 1/ 109.1 ths |
 |
|
 |
| |
| TOTAL | 15.1 ths | 0.004 % | 1/ 27.7 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/12 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/12 | | Generated: | 2008-01-01 02:59:59 +0100 (2008-01-01 01:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|