
|
|
|
2008/01 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2008-01-01 00:09 |
| Date last captured in month: | 2008-01-31 23:27 |
| Total stopped in month: | 6 610 |
| Month: | 2008-01 |
| Most active date in month: | 2008-01-06 |
| Infection ratio (2008-01-06): | 0.008 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-01-01 | 79 | 0.001 % | 1/ 148.7 ths |

| 2008-01-02 | 101 | 0.001 % | 1/ 146.3 ths |

| 2008-01-03 | 635 | 0.005 % | 1/ 19.6 ths |

| 2008-01-04 | 108 | 0.001 % | 1/ 135.8 ths |

| 2008-01-05 | 443 | 0.006 % | 1/ 17.8 ths |

| 2008-01-06 | 718 | 0.008 % | 1/ 12.3 ths |

| 2008-01-07 | 258 | 0.002 % | 1/ 50.9 ths |

| 2008-01-08 | 150 | 0.001 % | 1/ 85.3 ths |

| 2008-01-09 | 339 | 0.003 % | 1/ 38.1 ths |

| 2008-01-10 | 464 | 0.003 % | 1/ 31.7 ths |

| 2008-01-11 | 293 | 0.002 % | 1/ 41.5 ths |

| 2008-01-12 | 408 | 0.004 % | 1/ 27.0 ths |

| 2008-01-13 | 540 | 0.006 % | 1/ 15.9 ths |

| 2008-01-14 | 217 | 0.002 % | 1/ 60.9 ths |

| 2008-01-15 | 153 | 0.001 % | 1/ 76.0 ths |

| 2008-01-16 | 257 | 0.002 % | 1/ 58.7 ths |

| 2008-01-17 | 442 | 0.003 % | 1/ 32.6 ths |

| 2008-01-18 | 133 | 0.001 % | 1/ 96.8 ths |

| 2008-01-19 | 97 | 0.001 % | 1/ 114.2 ths |

| 2008-01-20 | 78 | 0.001 % | 1/ 121.7 ths |

| 2008-01-21 | 77 | 0.001 % | 1/ 166.5 ths |

| 2008-01-22 | 70 | 0.000 % | 1/ 214.1 ths |

| 2008-01-23 | 36 | 0.000 % | 1/ 268.3 ths |

| 2008-01-24 | 91 | 0.001 % | 1/ 164.8 ths |

| 2008-01-25 | 46 | 0.000 % | 1/ 303.2 ths |

| 2008-01-26 | 25 | 0.000 % | 1/ 423.0 ths |

| 2008-01-27 | 34 | 0.000 % | 1/ 329.8 ths |

| 2008-01-28 | 55 | 0.000 % | 1/ 270.3 ths |

| 2008-01-29 | 81 | 0.001 % | 1/ 173.0 ths |

| 2008-01-30 | 85 | 0.001 % | 1/ 176.5 ths |

| 2008-01-31 | 97 | 0.001 % | 1/ 154.5 ths |
 |
|
 |
| |
| TOTAL | 6.6 ths | 0.002 % | 1/ 59.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2008/01 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2008/01 | | Generated: | 2008-01-31 23:59:59 +0100 (2008-01-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|