
|
|
|
2008/02 - Month Analysis

Win32/Mytob.BK worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2008-02-01 02:46 |
| Date last captured in month: | 2008-02-29 19:29 |
| Total stopped in month: | 8 894 |
| Month: | 2008-02 |
| Most active date in month: | 2008-02-05 |
| Infection ratio (2008-02-05): | 0.007 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-02-01 | 534 | 0.004 % | 1/ 26.3 ths |

| 2008-02-02 | 459 | 0.004 % | 1/ 22.9 ths |

| 2008-02-03 | 492 | 0.005 % | 1/ 19.5 ths |

| 2008-02-04 | 652 | 0.005 % | 1/ 19.8 ths |

| 2008-02-05 | 844 | 0.007 % | 1/ 15.3 ths |

| 2008-02-06 | 652 | 0.005 % | 1/ 20.0 ths |

| 2008-02-07 | 590 | 0.005 % | 1/ 20.9 ths |

| 2008-02-08 | 375 | 0.002 % | 1/ 46.0 ths |

| 2008-02-09 | 224 | 0.002 % | 1/ 50.2 ths |

| 2008-02-10 | 429 | 0.004 % | 1/ 27.3 ths |

| 2008-02-11 | 346 | 0.003 % | 1/ 38.0 ths |

| 2008-02-12 | 230 | 0.002 % | 1/ 57.7 ths |

| 2008-02-13 | 213 | 0.002 % | 1/ 57.2 ths |

| 2008-02-14 | 234 | 0.002 % | 1/ 51.8 ths |

| 2008-02-15 | 205 | 0.002 % | 1/ 54.9 ths |

| 2008-02-16 | 173 | 0.002 % | 1/ 52.6 ths |

| 2008-02-17 | 165 | 0.002 % | 1/ 55.4 ths |

| 2008-02-18 | 165 | 0.001 % | 1/ 70.8 ths |

| 2008-02-19 | 131 | 0.001 % | 1/ 83.5 ths |

| 2008-02-20 | 188 | 0.002 % | 1/ 48.9 ths |

| 2008-02-21 | 212 | 0.002 % | 1/ 54.1 ths |

| 2008-02-22 | 179 | 0.002 % | 1/ 61.6 ths |

| 2008-02-23 | 150 | 0.001 % | 1/ 92.2 ths |

| 2008-02-24 | 171 | 0.001 % | 1/ 69.1 ths |

| 2008-02-25 | 175 | 0.001 % | 1/ 90.7 ths |

| 2008-02-26 | 191 | 0.001 % | 1/ 95.8 ths |

| 2008-02-27 | 167 | 0.001 % | 1/ 110.9 ths |

| 2008-02-28 | 182 | 0.001 % | 1/ 101.1 ths |

| 2008-02-29 | 166 | 0.001 % | 1/ 101.1 ths |
 |
|
 |
| |
| TOTAL | 8.9 ths | 0.002 % | 1/ 42.0 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2008/02 - Month Analysis - Win32/Mytob.BK worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2008/02 | | Generated: | 2008-02-29 23:59:59 +0100 (2008-02-29 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|