
|
|
|
2008/03 - Month Analysis

Win32/Stration.XW worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2008-03-01 00:00 |
| Date last captured in month: | 2008-03-31 23:02 |
| Total stopped in month: | 172 195 |
| Month: | 2008-03 |
| Most active date in month: | 2008-03-13 |
| Infection ratio (2008-03-13): | 0.323 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-03-01 | 14 450 | 0.114 % | 1/ 875.9 |

| 2008-03-02 | 7 109 | 0.052 % | 1/ 1.9 ths |

| 2008-03-03 | 5 022 | 0.029 % | 1/ 3.5 ths |

| 2008-03-04 | 4 640 | 0.031 % | 1/ 3.3 ths |

| 2008-03-05 | 2 527 | 0.013 % | 1/ 7.6 ths |

| 2008-03-06 | 1 591 | 0.010 % | 1/ 9.8 ths |

| 2008-03-07 | 1 946 | 0.011 % | 1/ 9.0 ths |

| 2008-03-08 | 2 553 | 0.017 % | 1/ 5.9 ths |

| 2008-03-09 | 934 | 0.008 % | 1/ 12.3 ths |

| 2008-03-10 | 584 | 0.004 % | 1/ 27.7 ths |

| 2008-03-11 | 1 133 | 0.007 % | 1/ 15.3 ths |

| 2008-03-12 | 921 | 0.007 % | 1/ 15.4 ths |

| 2008-03-13 | 56 734 | 0.323 % | 1/ 309.6 |

| 2008-03-14 | 18 555 | 0.104 % | 1/ 964.2 |

| 2008-03-15 | 11 993 | 0.081 % | 1/ 1.2 ths |

| 2008-03-16 | 7 148 | 0.071 % | 1/ 1.4 ths |

| 2008-03-17 | 4 596 | 0.022 % | 1/ 4.5 ths |

| 2008-03-18 | 3 597 | 0.024 % | 1/ 4.1 ths |

| 2008-03-19 | 3 437 | 0.022 % | 1/ 4.6 ths |

| 2008-03-20 | 5 389 | 0.034 % | 1/ 3.0 ths |

| 2008-03-21 | 2 676 | 0.016 % | 1/ 6.3 ths |

| 2008-03-22 | 2 445 | 0.021 % | 1/ 4.7 ths |

| 2008-03-23 | 2 370 | 0.024 % | 1/ 4.2 ths |

| 2008-03-24 | 2 000 | 0.014 % | 1/ 7.1 ths |

| 2008-03-25 | 1 715 | 0.010 % | 1/ 9.5 ths |

| 2008-03-26 | 1 061 | 0.006 % | 1/ 15.5 ths |

| 2008-03-27 | 841 | 0.006 % | 1/ 16.4 ths |

| 2008-03-28 | 1 756 | 0.012 % | 1/ 8.0 ths |

| 2008-03-29 | 681 | 0.006 % | 1/ 18.1 ths |

| 2008-03-30 | 1 315 | 0.015 % | 1/ 6.8 ths |

| 2008-03-31 | 476 | 0.003 % | 1/ 37.2 ths |
 |
|
 |
| |
| TOTAL | 172.2 ths | 0.037 % | 1/ 2.7 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2008/03 - Month Analysis - Win32/Stration.XW worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2008/03 | | Generated: | 2008-04-01 01:59:59 +0200 (2008-03-31 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|