
|
|
|
2008/03 - Month Analysis

Win32/Mytob.BK worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2008-03-01 08:59 |
| Date last captured in month: | 2008-03-31 22:57 |
| Total stopped in month: | 7 687 |
| Month: | 2008-03 |
| Most active date in month: | 2008-03-26 |
| Infection ratio (2008-03-26): | 0.003 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-03-01 | 259 | 0.002 % | 1/ 48.9 ths |

| 2008-03-02 | 354 | 0.003 % | 1/ 39.0 ths |

| 2008-03-03 | 238 | 0.001 % | 1/ 73.8 ths |

| 2008-03-04 | 257 | 0.002 % | 1/ 58.7 ths |

| 2008-03-05 | 242 | 0.001 % | 1/ 79.0 ths |

| 2008-03-06 | 226 | 0.001 % | 1/ 69.3 ths |

| 2008-03-07 | 231 | 0.001 % | 1/ 75.8 ths |

| 2008-03-08 | 230 | 0.002 % | 1/ 65.6 ths |

| 2008-03-09 | 234 | 0.002 % | 1/ 49.0 ths |

| 2008-03-10 | 247 | 0.002 % | 1/ 65.5 ths |

| 2008-03-11 | 223 | 0.001 % | 1/ 77.8 ths |

| 2008-03-12 | 150 | 0.001 % | 1/ 94.3 ths |

| 2008-03-13 | 225 | 0.001 % | 1/ 78.1 ths |

| 2008-03-14 | 230 | 0.001 % | 1/ 77.8 ths |

| 2008-03-15 | 233 | 0.002 % | 1/ 63.6 ths |

| 2008-03-16 | 237 | 0.002 % | 1/ 42.4 ths |

| 2008-03-17 | 210 | 0.001 % | 1/ 99.5 ths |

| 2008-03-18 | 220 | 0.001 % | 1/ 67.6 ths |

| 2008-03-19 | 258 | 0.002 % | 1/ 61.5 ths |

| 2008-03-20 | 240 | 0.001 % | 1/ 66.9 ths |

| 2008-03-21 | 143 | 0.001 % | 1/ 117.3 ths |

| 2008-03-22 | 210 | 0.002 % | 1/ 54.6 ths |

| 2008-03-23 | 362 | 0.004 % | 1/ 27.6 ths |

| 2008-03-24 | 229 | 0.002 % | 1/ 62.2 ths |

| 2008-03-25 | 215 | 0.001 % | 1/ 76.1 ths |

| 2008-03-26 | 423 | 0.003 % | 1/ 38.8 ths |

| 2008-03-27 | 259 | 0.002 % | 1/ 53.2 ths |

| 2008-03-28 | 203 | 0.001 % | 1/ 69.5 ths |

| 2008-03-29 | 239 | 0.002 % | 1/ 51.6 ths |

| 2008-03-30 | 334 | 0.004 % | 1/ 26.6 ths |

| 2008-03-31 | 326 | 0.002 % | 1/ 54.3 ths |
 |
|
 |
| |
| TOTAL | 7.7 ths | 0.002 % | 1/ 60.6 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2008/03 - Month Analysis - Win32/Mytob.BK worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2008/03 | | Generated: | 2008-04-01 01:59:59 +0200 (2008-03-31 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|