Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2008/04 - Month Analysis

Win32/Stration.XW worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Stration.XW worm
 Risk in month: Normal
 Interval: 2008-04
 
Date first captured in month:2008-04-01 07:30
Date last captured in month:2008-04-29 00:54
Total stopped in month:11 445
Month:2008-04
Most active date in month:2008-04-02
Infection ratio (2008-04-02):0.011 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2008-04-011 2890.007 %1/ 13.5 ths

2008-04-021 4740.011 %1/ 8.8 ths

2008-04-035250.003 %1/ 29.9 ths

2008-04-041300.001 %1/ 91.5 ths

2008-04-055880.006 %1/ 16.4 ths

2008-04-061 3500.018 %1/ 5.5 ths

2008-04-072390.002 %1/ 54.4 ths

2008-04-085820.004 %1/ 22.4 ths

2008-04-092230.001 %1/ 70.7 ths

2008-04-10900.001 %1/ 169.2 ths

2008-04-111 0150.008 %1/ 12.1 ths

2008-04-126680.006 %1/ 17.3 ths

2008-04-132970.003 %1/ 36.3 ths

2008-04-14700.000 %1/ 205.1 ths

2008-04-152100.001 %1/ 70.3 ths

2008-04-164210.003 %1/ 39.3 ths

2008-04-17740.000 %1/ 212.0 ths

2008-04-181270.001 %1/ 126.7 ths

2008-04-192740.002 %1/ 47.8 ths

2008-04-207190.007 %1/ 14.8 ths

2008-04-215800.003 %1/ 32.2 ths

2008-04-22850.001 %1/ 197.7 ths

2008-04-23300.000 %1/ 451.7 ths

2008-04-24600.001 %1/ 162.5 ths

2008-04-251510.002 %1/ 49.5 ths

2008-04-26200.000 %1/ 302.2 ths

2008-04-27910.002 %1/ 55.0 ths

2008-04-28620.001 %1/ 128.0 ths

2008-04-2910.000 %1/ 8.3 mil

2008-04-3000 %
 
TOTAL11.4 ths0.003 %1/ 32.2 ths
 

 Report Summary
Report: 2008/04 - Month Analysis - Win32/Stration.XW worm
Description: Shows specified virus progress in the specified month
Interval: 2008/04
Generated: 2008-05-01 00:59:59 +0200 (2008-04-30 22:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.