Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2008/04 - Month Analysis

Win32/Mytob.BK worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Mytob.BK worm
 Risk in month: Normal
 Interval: 2008-04
 
Date first captured in month:2008-04-01 07:50
Date last captured in month:2008-04-30 18:13
Total stopped in month:7 463
Month:2008-04
Most active date in month:2008-04-04
Infection ratio (2008-04-04):0.003 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2008-04-012290.001 %1/ 75.8 ths

2008-04-021060.001 %1/ 122.7 ths

2008-04-033260.002 %1/ 48.2 ths

2008-04-043570.003 %1/ 33.3 ths

2008-04-052090.002 %1/ 46.0 ths

2008-04-062110.003 %1/ 35.3 ths

2008-04-071900.001 %1/ 68.4 ths

2008-04-082260.002 %1/ 57.8 ths

2008-04-092120.001 %1/ 74.4 ths

2008-04-101980.001 %1/ 76.9 ths

2008-04-113180.003 %1/ 38.7 ths

2008-04-122070.002 %1/ 55.8 ths

2008-04-133120.003 %1/ 34.5 ths

2008-04-142090.001 %1/ 68.7 ths

2008-04-152150.001 %1/ 68.7 ths

2008-04-162460.001 %1/ 67.2 ths

2008-04-172270.001 %1/ 69.1 ths

2008-04-182400.001 %1/ 67.0 ths

2008-04-192220.002 %1/ 59.0 ths

2008-04-202450.002 %1/ 43.4 ths

2008-04-213200.002 %1/ 58.4 ths

2008-04-223350.002 %1/ 50.2 ths

2008-04-232480.002 %1/ 54.6 ths

2008-04-242600.003 %1/ 37.5 ths

2008-04-252380.003 %1/ 31.4 ths

2008-04-262400.004 %1/ 25.2 ths

2008-04-273380.007 %1/ 14.8 ths

2008-04-283320.004 %1/ 23.9 ths

2008-04-292100.003 %1/ 39.7 ths

2008-04-302370.003 %1/ 31.6 ths
 
TOTAL7.5 ths0.002 %1/ 49.4 ths
 

 Report Summary
Report: 2008/04 - Month Analysis - Win32/Mytob.BK worm
Description: Shows specified virus progress in the specified month
Interval: 2008/04
Generated: 2008-05-01 00:59:59 +0200 (2008-04-30 22:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.