Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2009/04 - Month Analysis

Win32/Netsky.C worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.C worm
 Risk in month: Normal
 Interval: 2009-04
 
Date first captured in month:2009-04-01 06:39
Date last captured in month:2009-04-30 23:01
Total stopped in month:3 108
Month:2009-04
Most active date in month:2009-04-22
Infection ratio (2009-04-22):0.003 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2009-04-011140.001 %1/ 97.1 ths

2009-04-02220.000 %1/ 466.0 ths

2009-04-03920.001 %1/ 106.9 ths

2009-04-041370.002 %1/ 48.3 ths

2009-04-052400.004 %1/ 26.5 ths

2009-04-06280.000 %1/ 359.1 ths

2009-04-071240.001 %1/ 77.2 ths

2009-04-08550.001 %1/ 174.4 ths

2009-04-09640.001 %1/ 166.8 ths

2009-04-10450.000 %1/ 229.2 ths

2009-04-11310.001 %1/ 181.5 ths

2009-04-1250.000 %1/ 969.4 ths

2009-04-1380.000 %1/ 799.2 ths

2009-04-14900.001 %1/ 100.2 ths

2009-04-15580.001 %1/ 152.6 ths

2009-04-161220.001 %1/ 80.7 ths

2009-04-17780.001 %1/ 127.7 ths

2009-04-18640.001 %1/ 102.5 ths

2009-04-19290.000 %1/ 221.0 ths

2009-04-20660.001 %1/ 149.2 ths

2009-04-21360.000 %1/ 281.5 ths

2009-04-222640.003 %1/ 37.9 ths

2009-04-232440.003 %1/ 39.0 ths

2009-04-241490.002 %1/ 66.3 ths

2009-04-251500.002 %1/ 44.2 ths

2009-04-262380.003 %1/ 29.0 ths

2009-04-272570.003 %1/ 39.2 ths

2009-04-281500.001 %1/ 71.7 ths

2009-04-291050.001 %1/ 99.4 ths

2009-04-30430.000 %1/ 247.0 ths
 
TOTAL3.1 ths0.001 %1/ 85.8 ths
 

 Report Summary
Report: 2009/04 - Month Analysis - Win32/Netsky.C worm
Description: Shows specified virus progress in the specified month
Interval: 2009/04
Generated: 2009-05-01 00:59:59 +0200 (2009-04-30 22:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.