
|
|
|
2009/08 - Month Analysis

a variant of Win32/Injector.BZ trojan
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2009-08-01 09:38 |
| Date last captured in month: | 2009-08-31 23:03 |
| Total stopped in month: | 17 839 |
| Month: | 2009-08 |
| Most active date in month: | 2009-08-30 |
| Infection ratio (2009-08-30): | 0.046 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2009-08-01 | 207 | 0.002 % | 1/ 43.6 ths |

| 2009-08-02 | 301 | 0.003 % | 1/ 29.0 ths |

| 2009-08-03 | 29 | 0.000 % | 1/ 441.6 ths |

| 2009-08-04 | 135 | 0.001 % | 1/ 93.8 ths |

| 2009-08-05 | 44 | 0.000 % | 1/ 292.2 ths |

| 2009-08-06 | 10 | 0.000 % | 1/ 1.2 mil |

| 2009-08-07 | 38 | 0.000 % | 1/ 348.9 ths |

| 2009-08-08 | 371 | 0.005 % | 1/ 21.3 ths |

| 2009-08-09 | 12 | 0.000 % | 1/ 645.4 ths |

| 2009-08-10 | 379 | 0.003 % | 1/ 32.1 ths |

| 2009-08-11 | 923 | 0.007 % | 1/ 13.4 ths |

| 2009-08-12 | 898 | 0.008 % | 1/ 12.9 ths |

| 2009-08-13 | 756 | 0.006 % | 1/ 16.6 ths |

| 2009-08-14 | 8 | 0.000 % | 1/ 1.5 mil |

| 2009-08-15 | 980 | 0.014 % | 1/ 7.3 ths |

| 2009-08-16 | 803 | 0.011 % | 1/ 9.0 ths |

| 2009-08-17 | 402 | 0.004 % | 1/ 28.1 ths |

| 2009-08-18 | 845 | 0.007 % | 1/ 14.1 ths |

| 2009-08-19 | 1 018 | 0.009 % | 1/ 10.9 ths |

| 2009-08-20 | 1 569 | 0.014 % | 1/ 7.3 ths |

| 2009-08-21 | 999 | 0.009 % | 1/ 11.3 ths |

| 2009-08-22 | 738 | 0.010 % | 1/ 10.2 ths |

| 2009-08-23 | 749 | 0.010 % | 1/ 9.7 ths |

| 2009-08-24 | 22 | 0.000 % | 1/ 521.7 ths |

| 2009-08-25 | 23 | 0.000 % | 1/ 498.6 ths |

| 2009-08-26 | 80 | 0.001 % | 1/ 149.3 ths |

| 2009-08-27 | 796 | 0.007 % | 1/ 15.3 ths |

| 2009-08-28 | 19 | 0.000 % | 1/ 628.3 ths |

| 2009-08-29 | 148 | 0.002 % | 1/ 56.1 ths |

| 2009-08-30 | 3 939 | 0.046 % | 1/ 2.2 ths |

| 2009-08-31 | 598 | 0.005 % | 1/ 20.7 ths |
 |
|
 |
| |
| TOTAL | 17.8 ths | 0.005 % | 1/ 18.6 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2009/08 - Month Analysis - a variant of Win32/Injector.BZ trojan | | Description: | Shows specified virus progress in the specified month | | Interval: | 2009/08 | | Generated: | 2009-09-01 00:59:59 +0200 (2009-08-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|