Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | Incoming.Attack.Generic | 21.32 % | Map-Timeline | |||
2 | RDP.Attack.Generic | 11.83 % | Map-Timeline | |||
3 | JS/PopunderJS | 6.55 % | Map-Timeline | |||
4 | JS/Adware.Atocari | 5.74 % | Map-Timeline | |||
5 | JS/ExAds | 5.38 % | Map-Timeline | |||
6 | JS/Adware.Adport | 5 % | Map-Timeline | |||
7 | SMB.Attack.Generic | 4.87 % | Map-Timeline | |||
8 | JS/Adware.Agent.AA | 4.35 % | Map-Timeline | |||
9 | JS/Adware.Subprop | 3.98 % | Map-Timeline | |||
10 | HTML/ScrInject | 2.75 % | Map-Timeline | |||
JSON/XML/DOC |