Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | Incoming.Attack.Generic | 21.6 % | Map-Timeline | |||
2 | RDP.Attack.Generic | 10.92 % | Map-Timeline | |||
3 | JS/Adware.Atocari | 6.43 % | Map-Timeline | |||
4 | JS/ExAds | 6.07 % | Map-Timeline | |||
5 | JS/Adware.Adport | 5.01 % | Map-Timeline | |||
6 | SMB.Attack.Generic | 4.84 % | Map-Timeline | |||
7 | JS/Adware.Agent.AA | 4 % | Map-Timeline | |||
8 | JS/Adware.Subprop | 3.72 % | Map-Timeline | |||
9 | JS/Adware.Popcash | 2.76 % | Map-Timeline | |||
10 | JS/Adware.Sculinst | 2.74 % | Map-Timeline | |||
JSON/XML/DOC |